Home / Spare Parts / China EV Parts / Brakes
China EV Parts · Family 07 · Brake System
They differ by one digit, they look identical in a search result, and ordering the wrong one costs a week. This page splits the brake system by axle first — 244 real numbers on file for BYD, Li Auto, Zeekr, AITO and Hongqi, each with the price the same number is listed at in the CIS.
Rule of thumb: 3501 = front axle, 3502 = rear. One digit, two different parts.
Start Here
Every brake enquiry that goes wrong goes wrong here — the axle. Pick the axle, then the component: each box shows how many numbers we hold, one real number to recognise the format, and the price band those numbers carry in CIS shops.
Read The Number
Chinese vehicle part numbers follow a national group standard. Letters and prefixes change with the platform, but this block does not — which is why a number you have never seen before is still readable.
What Changes On An EV
Regenerative braking is why a brake order for a Chinese EV rarely looks like a brake order for a diesel.
Combustion car
Pads first, discs later
Friction does all the slowing. Pads are consumed in tens of thousands of kilometres, and every stop wipes the disc face clean of surface rust. Two or three sets of pads per set of discs is the familiar rhythm.
Battery-electric / range-extender
Discs first, pads still healthy
The motor recovers most of the braking energy, so the pads are barely touched — and the disc face is no longer polished daily. Rain, humidity and winter salt sit on it. Workshops report the same pattern wherever these cars have arrived — Central Asia, the Gulf, Latin America, Africa, Southeast Asia: corrosion ridges while the pads still measure near new. The order that follows is usually discs plus a fresh set of pads to bed them in, not pads alone.
Practical consequence for buying: if the car is a hybrid or range-extender driven mostly in town, budget the disc numbers first, and expect the caliper slide pins to need attention at the same visit.
237 Numbers To Search
Every number below is copied verbatim from a documented source listing — none are invented. The price column is the retail price the same number is listed at by shops in Russia and the CIS (captured from published listings in July 2026, source kept for every one), not our quote: it is here so you can see the gap you are trying to close. Filter by axle and component, or type any fragment of a number.
| Part number | What it is | Fits | Listed in CIS | |
|---|---|---|---|---|
| 3501500-RA01 | Brake pads, front | M5 2022 | 19 500 ₽ CIS listed | |
| 12257303-00 | Brake pads, front | Tang 2021 | 11 000 ₽ CIS listed | |
| 13087599-00 | Brake pads, front | HAN / Tang 2024 | 9 500 ₽ CIS listed | |
| 13090119-00 | Brake pads, front | HAN / Tang 2024 | 10 500 ₽ CIS listed | |
| 13126226-00 | Brake pads, front | Tang | 29 000 ₽ CIS listed | |
| 13269246-00 | Brake pads, front | Yuan Plus 2024 | 10 000 ₽ CIS listed | |
| 13335823-00 | Brake pads, front | Tang 2021-2024 | 13 000 ₽ CIS listed | |
| 1351492300 | Brake pads, front | Song PLUS | 12 000 ₽ CIS listed | |
| 14628372-00 | Brake pads, front | HAN 2020-2025 | 12 000 ₽ CIS listed | |
| 15308566-00 | Brake pads, front set | Yangwang U8 2023 | 20 000 ₽ CIS listed | |
| 15566756-00 | Brake pads, front | Leopard 5 2023 | 24 000 ₽ CIS listed | |
| 1578741300 | Brake pads, front | BYD SFH 1578741300 | 22 000 ₽ CIS listed | |
| 17315218-00 | Brake pads, front | Leopard 8 | 24 000 ₽ CIS listed | |
| 17695701-00 | Brake pads, front | Yuan Plus 2024 | 12 000 ₽ CIS listed | |
| HC-3501501S | Brake pads, front | HAN 2020-2025 | 12 000 ₽ CIS listed | |
| SC2E-3501003B | Brake pads, front | Yuan Plus 2024 | 12 000 ₽ CIS listed | |
| SC2E-3501500 | Brake pads, front | Yuan Plus 2024 | 10 000 ₽ CIS listed | |
| SFHA-3501500S | Brake pads, front | Leopard 5 2023 | 24 000 ₽ CIS listed | |
| SGHA-3501500 | Brake pads, front set | Yangwang U8 2023 | 20 000 ₽ CIS listed | |
| SQHA-3501004SH | Brake pads, front | Leopard 8 | 24 000 ₽ CIS listed | |
| SREA-3501006S0 | Brake pads, front | Tang L 2025 | 11 000 ₽ CIS listed | |
| ST-3501501C | Brake pads, front | Tang | 29 000 ₽ CIS listed | |
| 0204N24705R | Brake pads, front set | L7 2022-2024 2022 2023 | 11 500 ₽ CIS listed | |
| LAA-90000327 | Brake pads, front left | L6 2024 | 11 000 ₽ CIS listed | |
| LAA-90000331 | Brake pads, front right | L6 2024 | 11 000 ₽ CIS listed | |
| W01-90000007 | Brake pads, front | MEGA | 15 000 ₽ CIS listed | |
| X01-90000272 | Brake pads, front set | L8 / L9 | 8 000 ₽ CIS listed | |
| X03-90000160 | Brake pads, front set | L7 | 8 000 ₽ CIS listed | |
| X03-90000160YC | Brake pads, front | L7 | 16 000 ₽ CIS listed | |
| 6608156807 | Brake pads, front | 007 | 29 000 ₽ CIS listed | |
| 6608409726 | Brake pads, front | 9X 2025 | 26 000 ₽ CIS listed | |
| 8893046950 | Brake pads, front set | 001 / 009 2023 | 10 000 ₽ CIS listed | |
| 8895854481 | Brake pads, front | 001 | 18 000 ₽ CIS listed | |
| 8896195897 | Brake pads, front | X | 15 500 ₽ CIS listed | |
| 3501500-SY03 | Brake pads, front | M7 | ask | |
| JKS-AM-00052-1271 | Brake pads, front | M7 | ask | |
| 18573784-00 | Brake pads, front | DENZA N8L PHEV | ask | |
| X01-9000272 | Brake pads, front | L9 | ask | |
| 12472788-00 | Brake pads, rear | Song Max 2019 | 6 500 ₽ CIS listed | |
| 13073339-00 | Brake pads, rear | HAN 2020 2021 2022 | 7 500 ₽ CIS listed | |
| 13110051-00 | Brake pads, rear | Tang 2020 2021 | 10 000 ₽ CIS listed | |
| 13115195-00 | Brake pads, rear | Tang | 11 000 ₽ CIS listed | |
| 13150169-00 | Brake pads, rear set | Song Pro | 6 800 ₽ CIS listed | |
| 13436506-00 | Brake pads, rear | Yuan Plus 2022 2024 | 8 000 ₽ CIS listed | |
| 13698339-00 | Brake pads, rear | Han 2022-2024 | 8 500 ₽ CIS listed | |
| 1369895200 | Brake pads, rear | Tang | 11 000 ₽ CIS listed | |
| 13765880-00 | Brake pads, rear | HAN 2022 2023 2024 | 8 000 ₽ CIS listed | |
| 15308114-00 | Brake pads, rear set | Yangwang U8 2023 | 14 000 ₽ CIS listed | |
| 1556675700 | Brake pads, rear | BYD SFH 1556675700 | 15 000 ₽ CIS listed | |
| 16643529-00 | Brake pads, rear | Yuan Plus 2024 | 8 000 ₽ CIS listed | |
| 17325055-00 | Brake pads, rear | Leopard 8 | 12 000 ₽ CIS listed | |
| HCE-3502140 | Brake pads, rear | HAN 2020 2021 2022 | 7 500 ₽ CIS listed | |
| HCEM-3502140 | Brake pads, rear | Han 2022-2024 | 8 500 ₽ CIS listed | |
| SA3EA-3502113D | Brake pads, rear set | Song Pro | 6 800 ₽ CIS listed | |
| SC2E-3502113 | Brake pads, rear | Yuan Plus 2022 2024 | 8 000 ₽ CIS listed | |
| SC2EM-3502001 | Brake pads, rear | Yuan Plus 2024 | 8 000 ₽ CIS listed | |
| SGHA-3502140 | Brake pads, rear set | Yangwang U8 2023 | 14 000 ₽ CIS listed | |
| SQHA-3502009SH | Brake pads, rear | Leopard 8 | 12 000 ₽ CIS listed | |
| SREA-3502006A | Brake pads, rear | Tang L 2025 | 9 800 ₽ CIS listed | |
| ST-3502140A | Brake pads, rear | Tang 2021 | 11 000 ₽ CIS listed | |
| 0204N24995 | Brake pads, rear set | L7 2022-2024 2022 2023 | 11 000 ₽ CIS listed | |
| LAA-90000340 | Brake pads, rear left | L6 2024 | 11 000 ₽ CIS listed | |
| LAA-90000345 | Brake pads, rear right | L6 2024 | 11 000 ₽ CIS listed | |
| W01-90000005 | Brake pads, rear | MEGA | 9 000 ₽ CIS listed | |
| X01-90000009 | Brake pads, rear | L9 / L8 / L7 | 6 379 ₽ CIS listed | |
| X01-90000282 | Brake pads, rear set | L7 / L8 / L9 2024 | 7 000 ₽ CIS listed | |
| X03-90000161YC | Brake pads, rear | L7 | 10 800 ₽ CIS listed | |
| 6608156810 | Brake pads, rear | 007 | 33 000 ₽ CIS listed | |
| 6608409606 | Brake pads, rear | 9X 2025 | 27 000 ₽ CIS listed | |
| 8893047764 | Brake pads, rear set | 001 / 009 | 10 000 ₽ CIS listed | |
| 8895853841 | Brake pads, rear | 001 | 22 000 ₽ CIS listed | |
| 8896195880 | Brake pads, rear set | X | 14 000 ₽ CIS listed | |
| 3502500-SY02 | Brake pads, rear | M7 | ask | |
| JKS-AM-00058-1271 | Brake pads, rear | M7 | ask | |
| 18557471-00 | Brake pads, rear | DENZA N8L PHEV | ask | |
| 350275-QC01 | Brake pads, rear | HQ9 | ask | |
| 3501101-RA01 | Brake discs, front | M5 2022 | 46 000 ₽ CIS listed | |
| 13188254-00 | Brake discs, front | Yuan / Qin Plus 2022 2023 2024 | 17 000 ₽ CIS listed | |
| 13271561-00 | Brake discs, front | Han / DENZA N7 EV 2022-2025 | 30 000 ₽ CIS listed | |
| 13351192-00 | Brake discs, front | Tang 2021-2024 | 22 000 ₽ CIS listed | |
| 15308271-00 | Brake discs, front set | Yangwang U8 2023 | 48 000 ₽ CIS listed | |
| 15424431-00 | Brake discs, front | Leopard 5 2023 | 32 000 ₽ CIS listed | |
| 17324458-00 | Brake discs, front | Leopard 8 | 32 000 ₽ CIS listed | |
| SGEA-3501111S | Brake discs, front set | Yangwang U8 2023 | 48 000 ₽ CIS listed | |
| ST-3501011A | Brake discs, front | Tang 2021 | 30 000 ₽ CIS listed | |
| LAA-35010013 | Brake discs, front | L6 2024 | 31 000 ₽ CIS listed | |
| M01-35010003 | Brake discs, front set | L7 / L8 / L9 | 18 000 ₽ CIS listed | |
| 6600113884 | Brake discs, front set | 009 / 001 | 14 000 ₽ CIS listed | |
| 6608081503 | Brake discs, front | 9X 2025 | 39 000 ₽ CIS listed | |
| 6608081509 | Brake discs, front | 9X 2025 | 44 000 ₽ CIS listed | |
| 8893010416 | Brake discs, front | 007 | 42 000 ₽ CIS listed | |
| 3501101-SY01 | Brake discs, front | M7 | ask | |
| 3501101-SY03 | Brake discs, front | M7 | ask | |
| 3501401-SY01 | Brake discs, front right | M7 | ask | |
| 18632459-00 | Brake discs, front | DENZA N8L PHEV | ask | |
| W01-35010013 | Brake discs, front | MEGA 2024 | ask | |
| 8892657462 | Brake discs, front | 001 | ask | |
| 8892835576 | Brake discs, front | X | ask | |
| 8892835581 | Brake discs, front | X | ask | |
| 8893010466 | Brake discs, front | 007 | ask | |
| 8893044971 | Brake discs, front | X | ask | |
| 8894148432 | Brake discs, front | 001 | ask | |
| 12853943-00 | Brake discs, rear | Tang / Han 2020 2021 | 28 000 ₽ CIS listed | |
| 13073332-00 | Brake discs, rear | HAN 2022 2023 2024 | 17 000 ₽ CIS listed | |
| 13073612-00 | Brake discs, rear | HAN / Tang 2022 2023 2024 | 22 000 ₽ CIS listed | |
| 13541760-00 | Brake discs, rear | Song Plus 2024 | 18 800 ₽ CIS listed | |
| 13609768-00 | Brake discs, rear | Yuan Plus 2022 2023 2024 | 13 000 ₽ CIS listed | |
| 13934488-00 | Brake discs, rear left | Han 2022-2025 | 13 000 ₽ CIS listed | |
| 15308272-00 | Brake discs, rear set | Yangwang U8 2023 | 48 000 ₽ CIS listed | |
| 17324459-00 | Brake discs, rear | Leopard 8 | 24 000 ₽ CIS listed | |
| HC-3501111 | Brake discs, rear | HAN 2022 2023 2024 | 17 000 ₽ CIS listed | |
| SGEA-3502011S | Brake discs, rear set | Yangwang U8 2023 | 48 000 ₽ CIS listed | |
| ST-3502011A | Brake discs, rear | Tang 2021 | 21 000 ₽ CIS listed | |
| LAA-35020012 | Brake discs, rear | L6 2024 | 23 000 ₽ CIS listed | |
| X01-35010017 | Brake discs, rear set | L7 / L8 / L9 | 12 000 ₽ CIS listed | |
| X01-35020015 | Brake discs, rear set | L7 / L8 / L9 | 12 000 ₽ CIS listed | |
| 6600113886 | Brake discs, rear set | 009 / 001 2024 2023 | 32 000 ₽ CIS listed | |
| 6608081507 | Brake discs, rear | 9X 2025 | 32 000 ₽ CIS listed | |
| 8893010437 | Brake discs, rear | 007 | 38 000 ₽ CIS listed | |
| 3501102-SY01 | Brake discs, rear | M7 | ask | |
| 3502101-SY01 | Brake discs, rear | M7 | ask | |
| 3502101-SY02 | Brake discs, rear | M7 | ask | |
| 3502301-SY01 | Brake discs, rear left | M7 | ask | |
| 3502401-SY01 | Brake discs, rear right | M7 | ask | |
| 18579163-00 | Brake discs, rear | DENZA N8L PHEV | ask | |
| 18632460-00 | Brake discs, rear | DENZA N8L PHEV | ask | |
| W01-35010014 | Brake discs, rear | MEGA 2024 | ask | |
| 6608064694 | Brake discs, rear | 001 | ask | |
| 8892835589 | Brake discs, rear | X | ask | |
| 8892835609 | Brake discs, rear | X | ask | |
| 8893010423 | Brake discs, rear | 007 | ask | |
| X03-35010011 | Brake caliper, front left | L7 / L8 2023 2024 | 15 000 ₽ CIS listed | |
| X03-35010012 | Brake caliper, front right | L7 / L8 2023 2024 | 15 000 ₽ CIS listed | |
| 3501103-SY01 | Brake caliper, front | M7 | ask | |
| 3501103-SY02 | Brake caliper, front | M7 | ask | |
| 3501471-SY03-CR07 | Brake caliper, front left | M7 | ask | |
| 3501473-SY03-CR07 | Brake caliper, front left | M7 | ask | |
| 3501481-SY03-CR07 | Brake caliper, front right | M7 | ask | |
| JKS-AM-00049-1271 | Brake caliper, front left | M7 | ask | |
| JKS-AM-00050-1271 | Brake caliper, front right | M7 | ask | |
| JKS-AM-00051-1271 | Brake caliper, front | M7 | ask | |
| JKS-AM-00054-1271 | Brake caliper, front | M7 | ask | |
| 19318913-00 | Brake caliper, front left | DENZA N8L PHEV | ask | |
| 19318914-00 | Brake caliper, front right | DENZA N8L PHEV | ask | |
| W01-35010011 | Brake caliper, front left | MEGA 2024 | ask | |
| W01-35010012 | Brake caliper, front right | MEGA 2024 | ask | |
| X03-90000152 | Brake caliper, front left | L7 2024 | ask | |
| X03-90000153 | Brake caliper, front right | L7 2024 | ask | |
| X03-90000154 | Brake caliper, front left | L7 2024 | ask | |
| 6600173091 | Brake caliper, front | 001 | ask | |
| 6600173094 | Brake caliper, front | 001 | ask | |
| 6608027844 | Brake caliper, front | X | ask | |
| 6608027845 | Brake caliper, front | X | ask | |
| 8892835512 | Brake caliper, front | X | ask | |
| 8892835536 | Brake caliper, front | X | ask | |
| 8893046877 | Brake caliper, front set | 001 | ask | |
| 8896240988 | Brake caliper, front set | X | ask | |
| 8896543564 | Brake caliper, front set | X | ask | |
| 8896543566 | Brake caliper, front set | X | ask | |
| 3502103-SY01 | Brake caliper, rear | M7 | ask | |
| 3502472-SY02-CR07 | Brake caliper, rear left | M7 | ask | |
| 3502473-SY02-CR07 | Brake caliper, rear left | M7 | ask | |
| 3502474-RA01 | Brake caliper, rear | M7 | ask | |
| 3502474-SY02 | Brake caliper, rear | M7 | ask | |
| 3502482-SY02-CR07 | Brake caliper, rear right | M7 | ask | |
| JKS-AM-00055-1271 | Brake caliper, rear left | M7 | ask | |
| JKS-AM-00056-1271 | Brake caliper, rear right | M7 | ask | |
| JKS-AM-00057-1271 | Brake caliper, rear | M7 | ask | |
| 19208772-00 | Brake caliper, rear | DENZA N8L PHEV | ask | |
| 19208774-00 | Brake caliper, rear | DENZA N8L PHEV | ask | |
| 19318915-00 | Brake caliper, rear left | DENZA N8L PHEV | ask | |
| 19318916-00 | Brake caliper, rear right | DENZA N8L PHEV | ask | |
| 19318918-00 | Brake caliper, rear left | DENZA N8L PHEV | ask | |
| 19318920-00 | Brake caliper, rear right | DENZA N8L PHEV | ask | |
| W01-35020011 | Brake caliper, rear left | MEGA 2024 | ask | |
| W01-35020012 | Brake caliper, rear right | MEGA 2024 | ask | |
| W01-90000006 | Brake caliper, rear right | MEGA 2024 | ask | |
| W01-90000008 | Brake caliper, rear | MEGA 2024 | ask | |
| W01-90000009 | Brake caliper, rear left | MEGA 2024 | ask | |
| X03-90000156 | Brake caliper, rear left | L7 2024 | ask | |
| X03-90000157 | Brake caliper, rear right | L7 2024 | ask | |
| X03-90000158 | Brake caliper, rear left | L7 2024 | ask | |
| X03-90000159 | Brake caliper, rear right | L7 2024 | ask | |
| 6608027846 | Brake caliper, rear | X | ask | |
| 6608027847 | Brake caliper, rear | X | ask | |
| 8892835549 | Brake caliper, rear | X | ask | |
| 8892835556 | Brake caliper, rear | X | ask | |
| 8893047738 | Brake caliper, rear set | 001 | ask | |
| 8893222427 | Brake caliper, rear set | 001 | ask | |
| X01-35060011 | Brake hose, front right | L7 / L8 / L9 2023 2024 | 1 200 ₽ CIS listed | |
| X03-20070022 | Brake hose, front left | L7 / L8 / L9 2023 2024 | 7 500 ₽ CIS listed | |
| 6600140732 | Brake hose, front left | 001 / 009 2023 2022 | 4 900 ₽ CIS listed | |
| 6600140734 | Brake hose, front right | 001 / 009 2023 2022 | 4 900 ₽ CIS listed | |
| 3506101-SY01 | Brake hose, front | M7 | ask | |
| 3506102-SY01 | Brake hose, front | M7 | ask | |
| 3506270-SY01 | Brake hose, front left | M7 | ask | |
| 3506270-SY03 | Brake hose, front left | M7 | ask | |
| 3506280-SY01 | Brake hose, front right | M7 | ask | |
| 3506280-SY03 | Brake hose, front right | M7 | ask | |
| 3506410-SY01 | Brake line, front left | M7 | ask | |
| 14112987-00 | Brake hose, front left | DENZA N8L PHEV | ask | |
| 14112988-00 | Brake hose, front right | DENZA N8L PHEV | ask | |
| 17061452-00 | Brake line, front right | DENZA N8L PHEV | ask | |
| 17061457-00 | Brake line, front left | DENZA N8L PHEV | ask | |
| W01-20070013 | Brake line, front left | MEGA 2024 | ask | |
| W01-35060011 | Brake line, front left | MEGA 2024 | ask | |
| W01-35060012 | Brake line, front right | MEGA 2024 | ask | |
| W01-35060016 | Brake hose, front left | MEGA 2024 | ask | |
| W01-35060017 | Brake hose, front right | MEGA 2024 | ask | |
| W01-35060030 | Brake hose, front left | MEGA 2024 | ask | |
| W01-35060032 | Brake hose, front left | MEGA 2024 | ask | |
| W01-35060033 | Brake hose, front right | MEGA 2024 | ask | |
| 8892735646 | Brake hose, front | X | ask | |
| 8893193658 | Brake hose, front | 001 | ask | |
| 8893193660 | Brake hose, front | 001 | ask | |
| X01-35060015 | Brake hose, rear left | L7 / L8 / L9 2023 2024 | 7 500 ₽ CIS listed | |
| X03-20070014 | Brake hose, rear right | L7 / L8 / L9 2023 2024 | 7 500 ₽ CIS listed | |
| 6600140707 | Brake hose, rear left | 001 / 009 2023 2022 | 4 900 ₽ CIS listed | |
| 6600140709 | Brake hose, rear right | 001 / 009 2024 2022 | 3 900 ₽ CIS listed | |
| 3506310-SY01 | Brake hose, rear left | M7 | ask | |
| 3506310-SY02 | Brake hose, rear left | M7 | ask | |
| 3506320-SY01 | Brake hose, rear right | M7 | ask | |
| 3506320-SY02 | Brake hose, rear right | M7 | ask | |
| 15143503-00 | Brake hose, rear right | DENZA N8L PHEV | ask | |
| 15143504-00 | Brake hose, rear left | DENZA N8L PHEV | ask | |
| 15143526-00 | Brake line, rear left | DENZA N8L PHEV | ask | |
| 16520921-00 | Brake line, rear right | DENZA N8L PHEV | ask | |
| 17061453-00 | Brake line, rear left | DENZA N8L PHEV | ask | |
| 17061454-00 | Brake line, rear right | DENZA N8L PHEV | ask | |
| W01-35060013 | Brake line, rear left | MEGA 2024 | ask | |
| W01-35060014 | Brake line, rear right | MEGA 2024 | ask | |
| W01-35060018 | Brake hose, rear left | MEGA 2024 | ask | |
| W01-35060019 | Brake hose, rear right | MEGA 2024 | ask | |
| W01-35060020 | Brake line, rear left | MEGA 2024 | ask | |
| W01-35060021 | Brake line, rear right | MEGA 2024 | ask | |
| W01-35060038 | Brake hose, rear left | MEGA 2024 | ask | |
| W01-35060039 | Brake hose, rear right | MEGA 2024 | ask |
Not in the window — that does not mean we cannot get it.
This table shows 237 of the 244 brake numbers on file, and the full parts file is far larger.
Send the number insteadXILINK is an independent parts supplier and is not affiliated with BYD, Li Auto, Zeekr, SERES/AITO, Hongqi or their distributors. Part numbers are quoted for identification only.
If You Run More Than One
High-voltage parts are best ordered against a fault. Brakes are the opposite — predictable, non-electronic, no firmware to match, and the single most common reason a taxi or rental EV sits idle waiting on a courier.
| Fleet | Worth holding | Why that line |
|---|---|---|
| 1–3 cars | Nothing on the shelf | Order against the fault. Keep the numbers for your car saved so the enquiry takes one message, not one week of hunting. |
| 4–15 cars | One front and one rear pad set per model in the fleet | Pads are the cheapest line and the one that grounds a car for the silliest reason. Same-model cars share the number — that is the whole saving. |
| 15+ cars, mixed models | Pads front and rear, plus one front disc pair for the highest-mileage model | At this size a disc will always be the thing that arrives too late. Corrosion is seasonal — order the disc line before winter, not during it. |
Send us the fleet list — models, years and rough mileage — and we come back with the exact numbers per car and one consolidated shipment to your destination, instead of a dozen small parcels. We ship to any market where these cars are running, Europe included where the paperwork allows it.
Before You Order
Front. On Chinese vehicles the brake system sits in the 35xx block, and the fourth digit splits the axle: 3501 is the front axle, 3502 is the rear. That is why a search for "brake pads" on a Chinese EV usually returns two numbers that look almost identical — they are not interchangeable. Send us either number and we will confirm the axle before anything is picked.
Regenerative braking. The motor does most of the slowing down, so the friction pads are barely used — but the discs still sit in rain and road salt and are no longer wiped clean by daily braking. The result is the reverse of a petrol car: pads that still look new against discs that are pitted with corrosion. If your workshop reports rust ridges at 30–40 000 km, that is normal for this drivetrain, not a defect.
Both exist and the numbers are different. Pads are normally sold as an axle set (one number covers left and right); calipers, hoses and some discs are side-specific and carry their own number. Our file keeps them separate exactly as the source catalogues list them — so tell us how many corners you are doing and we quote the matching numbers.
No. Those figures are retail prices listed by parts shops in Russia and the CIS, captured with the source link, so you can see what the same number sells for locally. Our quote is a separate number and always comes with the actual part photo, the packing dimensions and the freight option. We do not publish a price we have not costed for your quantity and destination.
Three checks, in this order: the part number itself, the model and year you give us, and — for anything the catalogues split by trim — the VIN. For brakes the usual trap is a mid-cycle change in disc diameter, which the VIN settles in minutes. If a number cannot be confirmed against your car, we say so rather than shipping and hoping.
The table is the shop window, not the warehouse. Our brake file holds 244 numbers across these brands, and the wider parts file runs to five figures. Send the number, a photo of the old part, or the VIN — identification comes back within 24 hours.
Send It Now
A part number, a photo of the old disc, or just the model, year and which end of the car — identification comes back within 24 hours with price, photos of the actual part and two shipping speeds.
Prefer chat? or message us directly on WhatsApp
Keep Browsing
Same by-number service across the rest of the car — and across machinery and trucks: