Home / Spare Parts / China EV Parts / Fuses, Relays & Connectors
China EV Parts · Family 02 · HV Fuses, Relays & Connectors
Check the high-voltage fuse first — the cheapest part in the system, and the one that almost always goes when a charger or battery component burns. This page covers 25 real numbers for fuses, DC relays, contactors and HV connectors on Chinese EVs, and shows you how to read the printing on the part itself.
A few hundred grams, no lithium inside — this whole family flies express anywhere in 3–7 days.
The Printing Is the Nameplate
Big assemblies have nameplates. Small parts have printing — same rule: photograph it, send it.
Shoot the part flat on a table, both sides, with a coin or ruler next to it for scale. If it sits in a holder, photograph the holder too — bolt spacing confirms the fit when two ratings share a body.
| Printed on the body | Example | What it tells you |
|---|---|---|
| Series code | RS308-HB · HFZ16V · EVH2 | Names the family — a SINOFUSE fuse platform, a HONGFA contactor line, an AVIC Jonhon connector series. It tells us which catalogue to open before you say another word. |
| Ampere rating | 100A | The one number that must match exactly. Never rounded up, never "close enough" — see the FAQ for why a bigger fuse is a fire, not a fix. |
| Voltage class | 650VDC · 690VAC/550VDC | Must be at least your system voltage. A fuse rated for a 400 V platform has no business on an 800 V car — this is the first compatibility gate. |
| Coil voltage (relays & contactors) | 12VDC / 24VDC | The control side. Passenger cars run 12 V coils, buses and trucks mostly 24 V. Right contacts, wrong coil — the part never clicks. |
| Polarity mark | HFZ16V-100 vs -50P | Some sealed DC relays care which way current flows. On HONGFA units the P suffix means polar; no P, no preference. Swap them and the relay may not break the arc. |
| Body size & hole pitch | mm, from your ruler photo | Two parts can share a rating and not share a footprint. Bolt-hole spacing and body length settle the drop-in question before the box ships. |
Burnt beyond reading? Photograph both sides anyway, plus the holder and the box it protects, and tell us the car model. The circuit tells us the rating even when the soot won't.
The Number Index
Every number has a verified source. None are invented.
160 numbers shown
About the orange price tags: they are the retail price the same part number is listed at by shops in Russia and the CIS (captured from published listings in July 2026, source link kept for every one) — not our quote. They are here so the gap you are trying to close is visible. Local prices move with stock and exchange rates; our own figure depends on quantity, packing and destination, and always comes with photos of the actual part.
| Part number | Part / rating | Fits / duty | |
|---|---|---|---|
| RS308-HB 4G 16A | SINOFUSE HV fuse · 16 A · 550 V / 690 V class | XPeng / NIO (seller-listed) | |
| RS308-HB4G 32A | SINOFUSE HV fuse · 32 A · 690 VAC / 550 VDC | — | |
| RS308-HB4G100A | SINOFUSE HV fuse · 100 A | — | |
| RS308-HB-4G-80A | SINOFUSE HV fuse · 80 A · 440 VAC / 250 VDC · 10 kA breaking | — | |
| RS308-HB-2G 100A | SINOFUSE DC fast fuse · 100 A · 650 VDC | Battery system · inverter · charging circuit | |
| RS308-HB 5NM | SINOFUSE main-circuit fuse · 400 A · 750 V | Main HV loop, high current | |
| SHV7-30A | Zhongbei HV fuse · 30 A · bus duty | Electric buses: Ankai / Huanghai / BYD (seller-listed) | |
| FWH-500A | Bussmann fast-acting fuse · 500 A · 500 V | HV DC protection, cross-industry | |
| EVH-500 | Bussmann EVH battery-pack fuse · 500 A · 70 VDC | Battery pack protection | |
| HFE18V-40/750-12-HB5 | HONGFA HV DC relay · 40 A · 750 V class · 12 V coil | Nanjing Golden Dragon buses (seller-listed) | |
| HFE18V-200-750-12-HC6 | HONGFA HV DC relay · 200 A · 750 V class · 12 V coil | — | |
| EVR400A-24S | HV DC contactor · 400 A · 24 V coil | Suzhou Golden Dragon / Yutong buses (seller-listed) | |
| EVR150A-12S | HV DC contactor · 150 A · 12 V coil | Suzhou Golden Dragon / Yutong buses (seller-listed) | |
| EVR250A-AB | HV DC contactor · 250 A · 12–36 V coil | Xiamen Golden Dragon / Yutong buses (seller-listed) | |
| GL50ACTKA-44307 | HV DC contactor · brand unmarked on listing — we identify before quoting | — | |
| HFZ16-200/B-P 12/24VDC | HFZ16-family DC contactor · 200 A · 12/24 V coil · lookalike-brand listing, verified before quote | — | |
| HFZ16V-30/900-12-SHSLSE-1 | HFZ16V DC contactor · 30 A · 900 V class · 12 V coil · lookalike-brand listing, verified before quote | — | |
| HFZ16V-30/900-24-SHSL5E-1 | HONGFA HFZ16V DC contactor · 30 A · 900 V class · 24 V coil | — | |
| HFZ16V-100maker-verified | HONGFA sealed DC relay · 100 A · non-polar · pre-charge duty | Pre-charge circuits | |
| HFZ16V-50P | HONGFA sealed DC relay · 50 A · polar | — | |
| EVH2C2-N3TK-TDA | AVIC Jonhon HV connector · EVH2 series · with interlock (HVIL) | Motor controller / PDU / A-C / PTC interconnect | |
| EVH2CC-N4TK-TA | AVIC Jonhon HV connector · EVH2 series | HV harness interconnect | |
| EVH2-N4TK-TDA | AVIC Jonhon HV connector · EVH2 series | HV harness interconnect | |
| EVH2-N4ZJ-TA | AVIC Jonhon HV connector · EVH2 series | HV harness interconnect | |
| EVZ4-4ZJ-4WA | AVIC Jonhon HV connector · EVZ4 series · source listing ran models together, re-verified before quote | — | |
| LAA-21050011 33 000 ₽ | Part | L6 2024 2025 | |
| X01-40100012 3 884 ₽ | Wiring harness | L9 | |
| X03-21050011 36 000 ₽ | Part | L7 2023 2024 | |
| 6600136912 45 000 ₽ | Part | 001 2023 | |
| 6608059723 24 000 ₽ | Fuse | 007 / 009 / 7X 2024 2025 | |
| 1104131-SY01 | Part | M7 | |
| 1104134-SY01 | Part | M7 | |
| 1104300-SY01 | Part, assembly | M7 | |
| 2103131-SY01 | Part | M7 | |
| 2103131-SY02 | Part | M7 | |
| 3722001-RA08 | Fuse | M7 | |
| 3722001-RA09 | Fuse | M7 | |
| 3722001-RA12 | Fuse | M7 | |
| 3722001-RA13 | Fuse | M7 | |
| 3722001-SY01 | Fuse | M7 | |
| 3722001-SY02 | Fuse | M7 | |
| 3722001-SY03 | Fuse | M7 | |
| 3722001-SY04 | Fuse | M7 | |
| 3722001-SY05 | Fuse | M7 | |
| 3722001-SY06 | Fuse | M7 | |
| 3722002-RA05 | Fuse | M7 | |
| 3722002-SY01 | Fuse | M7 | |
| 3722002-SY02 | Fuse | M7 | |
| 3722002-SY03 | Fuse | M7 | |
| 3722040-RK02 | Fuse | M7 | |
| 3722040-SY01 | Fuse | M7 | |
| 3735030-RA08 | Relay | M7 | |
| 3735030-RK03 | Relay | M7 | |
| 3735030-RL02 | Relay, assembly | M7 | |
| 3735030-RM01 | Relay, assembly | M7 | |
| 3735030-RM03 | Relay, assembly | M7 | |
| 3735030-RM04 | Relay | M7 | |
| 3735030-SY01 | Relay | M7 | |
| 3735030-SY02 | Relay, assembly | M7 | |
| 3735030-SY03 | Relay | M7 | |
| 3735030-SY04 | Relay, assembly | M7 | |
| 3735030-SY05 | Relay, assembly | M7 | |
| 3735030-SY06 | Relay, assembly | M7 | |
| 3735030-SY07 | Relay | M7 | |
| 3735040-SY01 | Relay, assembly | M7 | |
| 8102110-SY01 | Part, left assembly | M7 | |
| 8102120-SY01 | Part, right assembly | M7 | |
| JKS-BP-00080 | Fuse | M7 | |
| JKS-BP-00082 | Relay | M7 | |
| JKS-BP-00083 | Relay | M7 | |
| 6600124348 5 000 ₽ | Door, rear right | 001 2021-2023 2021 2023 | |
| 6608034047 26 000 ₽ | Wiring harness | 001 2023 | |
| 6608041609 35 000 ₽ | Wiring harness | 009 | |
| 6608044573 28 000 ₽ | Wiring harness | 001 2024 | |
| 6608064351 4 500 ₽ | Door, front left | 001 2021-2023 2021 2023 | |
| 6608064353 43 500 ₽ | Door, front left | 001 2021-2023 2021 2023 | |
| 6608064356 4 500 ₽ | Door, front right | 001 2021-2023 2021 2023 | |
| 6608064358 4 500 ₽ | Door, front right | 001 2021-2023 2021 2023 | |
| 6608067834 4 500 ₽ | Door, rear left | 001 2021-2023 2021 2023 | |
| 6608067839 4 500 ₽ | Door, rear right | 001 2021-2023 2021 2023 | |
| 6608085593 15 000 ₽ | Wiring harness | 007 2024 2025 | |
| 6608098833 38 000 ₽ | Wiring harness | 007 2024 | |
| 8891181134 4 500 ₽ | Door, front left | 001 2021-2023 2021 2023 | |
| 8892690934 26 000 ₽ | Wiring harness | X | |
| 8894084345 26 000 ₽ | Wiring harness | 009 2024 | |
| 8894590889 30 000 ₽ | Wiring harness | 001 / 009 2023 2024 2025 | |
| 8894590915 34 000 ₽ | Wiring harness | 001 / 009 2023 2024 2025 | |
| 2105110-SY07 | Wiring harness, assembly | M7 | |
| 2105110-SY09 | Wiring harness, assembly | M7 | |
| 2105430-SY01 | Wiring harness | M7 | |
| 2105430-SY02 | Wiring harness | M7 | |
| 2105430-SY03 | Wiring harness | M7 | |
| 2105430-SY05 | Wiring harness | M7 | |
| 2105430-SY07 | Wiring harness | M7 | |
| 4001100-SY01 | Wiring harness, assembly | M7 | |
| 4001100-SY02 | Wiring harness, assembly | M7 | |
| 4001100-SY03 | Wiring harness, assembly | M7 | |
| 4001100-SY04 | Wiring harness, assembly | M7 | |
| 4001100-SY12 | Wiring harness, assembly | M7 | |
| 4001100-SY14 | Wiring harness, assembly | M7 | |
| 4001100-SY17 | Wiring harness | M7 | |
| 4001100-SY18 | Wiring harness, assembly | M7 | |
| 4001100-SY20 | Wiring harness, assembly | M7 | |
| 4001100-SY22 | Wiring harness, assembly | M7 | |
| 4001100-SY23 | Wiring harness, assembly | M7 | |
| 4001100-SY24 | Wiring harness, assembly | M7 | |
| 4001100-SY25 | Wiring harness, assembly | M7 | |
| 4001100-SY27 | Wiring harness, assembly | M7 | |
| 4001100-SY28 | Wiring harness, assembly | M7 | |
| 4001100-SY29 | Wiring harness, assembly | M7 | |
| 4001100-SY30 | Wiring harness, assembly | M7 | |
| 4001200-R01-03 | Wiring harness | M7 | |
| 4001200-R01-04 | Wiring harness | M7 | |
| 4001200-R01-05 | Wiring harness | M7 | |
| 4002010-SY02 | Wiring harness, front | M7 | |
| 3600100-SY01 45 000 ₽ | Control unit | M7 2022-2026 | |
| 12086209-00 60 000 ₽ | Control unit | Song Max 2019 | |
| 14072074-00 800 000 ₽ | Control unit | Yangwang U8 2023 | |
| 7912010-HF01-A 41 000 ₽ | Part | H5 / H6 2023 2024 | |
| 9340030-QR01-A 210 000 ₽ | Control unit | E-HS9 | |
| 8894987646BA0 20 000 ₽ | Part, assembly | One / L6 / L7 / L8 / L9 2024 | |
| KT238X505072 72 000 ₽ | Control unit | L9 | |
| LAA-21080012 90 000 ₽ | Control unit | L6 2024 | |
| LAA-21230011 170 000 ₽ | Control unit | L6 2024 2025 | |
| LAA-70080014 36 000 ₽ | Control unit | L6 2025 | |
| LAA-70080102 56 000 ₽ | Control unit | L6 2025 | |
| LAC-70081201 60 000 ₽ | Control unit | i8 2025 | |
| M01-21080006 36 000 ₽ | Control unit | ONE | |
| W01-70080011 70 000 ₽ | Control unit | MEGA 2024 2025 | |
| X01-21080013 75 000 ₽ | Control unit | L9 2022 2023 | |
| X01-21420011 220 000 ₽ | Part | L9 / L8 2022 2023 | |
| X01-37000011 48 000 ₽ | Control unit | L7 / L8 / L9 2023 2024 | |
| X01-37000044 48 000 ₽ | Control unit | L7 / L8 / L9 2022 2023 2024 2025 | |
| X01-70080011 48 000 ₽ | Control unit | L7 / L8 / L9 2022 2023 2024 2025 | |
| X01-70080013 75 000 ₽ | Control unit | L9 2024 2025 | |
| X01-79000012 90 000 ₽ | Part | L9 2023 | |
| X02-70080011 70 000 ₽ | Control unit | L8 2024 2025 | |
| X02B-21030011 190 000 ₽ | Reduction gear, rear assembly | L8 / L9 | |
| X02B-21420012 240 000 ₽ | Inverter | Lixiang Li9 X02B-21420012 | |
| X03-10030013 170 000 ₽ | Control unit | L7 2024 | |
| X03-21080011 69 000 ₽ | Control unit | L7 2023 | |
| X03-21230011 180 000 ₽ | Control unit | L7 2023 | |
| X03-70080011 69 000 ₽ | Control unit | L7 2024 2025 | |
| X03B-70080011 69 000 ₽ | Control unit | L7 2023 | |
| X03B-70080301 69 000 ₽ | Control unit | L7 2024 | |
| 6600123957BA0 90 000 ₽ | Part | 001 2023 | |
| 6608018594BA0 65 000 ₽ | Part | X | |
| 6608022528 420 000 ₽ | Control unit | 009 2022 2024 | |
| 6608060144 210 000 ₽ | Control unit | 001 2023 | |
| 6608109484 76 000 ₽ | Control unit | 001 2022 | |
| 6608112588B03 9 800 ₽ | Part | 009 2022 2024 | |
| 6608112861BA0 120 000 ₽ | Part | 001 2024 | |
| 6608118455BA0 180 000 ₽ | Part | X 2024 2025 | |
| 6608120373 150 000 ₽ | Control unit | X 2023-2025 | |
| 6608120374 80 000 ₽ | Control unit | X 2023-2025 | |
| 6608123260 205 000 ₽ | Control unit | X 2023-2025 | |
| 6608134829 120 000 ₽ | Control unit | X 2023-2025 | |
| 6608146565 400 000 ₽ | Control unit | 001 FR 2023 2024 2025 | |
| 6608165493 86 000 ₽ | Control unit | 001 2024 | |
| 6608169365DA9 200 000 ₽ | Part | 9X 2025 |
No match in these 25 — that does not mean no.
This index is the shop window, not the warehouse. Photograph the printing on the part and we identify it within 24 hours.
Numbers are hard facts from verified listings; part names and vehicle fits come from seller pages and can be loose — "seller-listed" means exactly that, not an official fitment list. We re-verify name, brand and fit against maker catalogues before quoting. A dash means fitment is not confirmed yet: send the number and we check it within 24 hours.
Crack the Code
Unlike the big assemblies, this family has public model systems. Learn four and you can sanity-check any quote.
China's EV fuse workhorse. The middle letters pick the sub-series and body size; the trailing figure is the amps; the voltage class rides alongside. Read amps + voltage and you've read the fuse — six of our 25 come from this single platform, spanning 550 V to 750 V tiers.
HFE18V-200-750-12 reads as: HFE18V line, 200 A, 750 V class, 12 V coil. The HFZ16 / HFZ16V contactor family runs the same logic up to 900 V, with P for polar and no P for non-polar. One caution: lookalike brandings circulate on the same model names — we tell genuine HONGFA from compatible before any quote.
When a spec sheet names Bussmann, it usually means the FWH fast-acting line (our index: FWH-500A, 500 V) or the EVH battery-pack series (EVH-500, 70 VDC). Both appear inside Chinese EV and bus systems. We quote the original or a domestic equivalent — clearly labelled as which, your choice.
The series is public — EVH2 and EVZ4 link motor controller, PDU, air-con compressor and PTC heater, many with the interlock loop (HVIL) that lets the car confirm a connector is seated. The suffix encodes shell, keying and pin count, and there is no public decoder — so photograph the keying and the printed code, and we match it at the source.
Practical use: any quote you receive — from us or anyone — should survive this decode. A "750 V relay" whose model name says 550, or a "HONGFA" priced suspiciously under the market, fails the ten-second test you just learned.
Same Box, Zero Extra Freight
High-voltage failures travel in pairs: when the big box burns, the fuse that fed it usually goes too. A fuse weighs grams inside a 16 kg parcel — adding it to a charger or battery-part order changes the freight by roughly nothing. Tell us what else is in your order and we pack it together.
A Real Add-On, Start to Finish
A real order, not a stock story. The workshop knew the charger's fuse had to go with it — that instinct is exactly right, and it costs nothing to follow when the big part is already on the bench.
Before You Ask
No — and we won't supply one for that purpose. A fuse is a protection device sized to the cable and the load behind it. Fit a bigger rating and the fuse stops being the weakest link; the wiring harness takes over that job, at harness prices and fire risk. A fuse that blows repeatedly is telling you something downstream is faulty — diagnose that, replace the fuse with the exact same rating, and it will stop blowing on its own.
Three ways, in order of reliability: a surviving twin (many packs and PDUs carry the same fuse in more than one position — read its printing); the circuit it protects (tell us the car model and which box the fuse feeds, and the system documentation gives the rating); and the holder dimensions (body length and bolt spacing narrow the series). Photograph what's left — even a burnt body usually keeps part of its markings.
This family is new parts, almost without exception. Fuses are one-shot devices — a used fuse is either spent or unverifiable, so we simply don't sell them. Relays, contactors and connectors are inexpensive enough new that used makes no sense either. The only exception is a discontinued unit that exists solely inside donor-car assemblies; if that ever applies, the quote says "used take-off part, tested, working" in writing, with a 3-month warranty — the same rule as our big-assembly pages.
No. These are electromechanical parts — no software, no VIN coding, no flashing. If the rating, coil voltage, polarity and footprint match, the part works. That makes this the lowest-risk family on the whole hub: the checks are physical, they're printed on the body, and they're done before the box ships. The chargers and DC-DC converters are a different story — that family page covers the firmware question in full.
Faster than anything else we ship. No lithium cells, no dangerous-goods paperwork, a few hundred grams: express courier delivers in 3–7 days to practically anywhere. Identification takes up to 24 hours before that. The economy line exists but rarely makes sense here — unless the small parts are riding along in a big-part box, which is the smartest way to buy them anyway.
Almost certainly. The table is the shop window, not the warehouse. This family has public model systems — SINOFUSE, HONGFA and AVIC Jonhon publish their series logic — so even an unfamiliar suffix tells us exactly which catalogue to open. Send the printed code, or a photo of the markings if the code is partial, plus the car model and the box the part lives in. Identification within 24 hours.
Send It Now
A part number, a photo of the markings, or just the car model and which box burnt — we identify your fuse, relay or connector within 24 hours, with price, photos and courier options. Buying a big part too? Say so, and the small ones ride in the same box.
Prefer chat? or message us directly on WhatsApp
Keep Browsing
The China EV parts hub covers all six families — chargers, sensors, thermal, body and battery — and we run the same by-number service for machinery and trucks: