Home / Spare Parts / China EV Parts / Lighting & Optics
China EV Parts · Family 09 · Lighting & Optics
On a Zeekr 9X the left headlight is listed at 220 000 ₽ and the right at 120 000 ₽ — same car, same model year. Lighting is the family where guessing costs the most, so this page starts with the position on the car, not with a catalogue.
271 lighting numbers on file for BYD, Zeekr, Li Auto, AITO and Hongqi — left and right recorded separately.
Start From The Car
Eight positions, each with its own part numbers and its own price band. Hover a marker to see how many numbers we hold and what that position sells for locally; click it to filter the table below.
Sides are recorded separately, always. In this file the left and right lamps of the same car carry different part numbers in every single case — and in five documented pairs they also carry different retail prices. A quote that does not name the side is not a quote.
Front and rear behave differently. Headlights are the expensive failure and the one most often caused by an impact; tail lights are the volume item, because they are what a reversing manoeuvre destroys and what dismantlers break most. That is why this file holds 179 tail numbers against 71 headlight numbers.
The centre bar is its own part. On the newest models the light strip between the tail lamps carries a separate number and can fail on its own — 48 of them are on file here.
Documented, Not Estimated
Every row below is a real left/right pair from the same car, with the price each side is listed at by shops in Russia and the CIS. This is the single most common way a lighting order goes wrong.
| Car & lamp | Left | Right | Gap |
|---|---|---|---|
| Zeekr 9X 2025 · headlight 6608447198 / 6608447199 | 220 000 ₽ | 120 000 ₽ | 100 000 ₽ |
| Yangwang U8 2023 · lamp 13727396-00 / 13727395-00 | 180 000 ₽ | 120 000 ₽ | 60 000 ₽ |
| Li Auto L6 2024 · tail light LAA-41330011 / LAA-41330012 | 39 000 ₽ | 52 000 ₽ | 13 000 ₽ |
| Hongqi HS5 2019–2026 · lamp 3711025DD01 / 3711030DD01 | 22 500 ₽ | 28 500 ₽ | 6 000 ₽ |
| Hongqi H5 2018–2022 · lamp 3711025CF01 / 3711030CF01 | 29 500 ₽ | 26 500 ₽ | 3 000 ₽ |
Note which way the gap runs: it is not always the same side that costs more. Two of these five are dearer on the right. There is no rule to memorise — only the number and the side.
The Part That Arrives Broken
Lighting is the one family where packing decides whether the order was worth placing. Three things we fix before it ships.
01 · The lens face
Suspended, never touching
The lens is the fragile plane and the one that must not rest against a box wall. Rigid inner box, lens face floated off every side — a lamp packed flat against cardboard is a lamp that arrives crazed.
02 · The mounting tabs
Braced, not free
Plastic mounting ears snap in transit long before the lens does, and a lamp with a broken tab cannot be fitted. They get their own support inside the box.
03 · The photograph
Before the box closes
We photograph the actual unit, the connector and the packed box before dispatch. If something does arrive damaged, that record is what settles it quickly instead of turning into an argument.
Volumetric weight rules this family: one headlight prices like a much heavier parcel. If you need more than one lamp, or lamps plus other parts, ask for the consolidated quote — it is usually the difference between sensible and absurd freight.
260 Numbers To Search
Every number is copied verbatim from a documented source listing — none are invented. The price column is the retail price the same number carries in shops across Russia and the CIS (captured from published listings in July 2026, source kept for every one), not our quote. Filter by position on the car, or type any fragment.
| Part number | What it is | Fits | Listed in CIS | |
|---|---|---|---|---|
| 11884518-00 | Headlight, left | Tang 2020 2021 | 70 000 ₽ CIS listed | |
| 13157856-00 | Headlight, left | Han 2022-2025 | 58 000 ₽ CIS listed | |
| 13182743-00 | Headlight, left | Yuan Plus 2022 2023 2024 | 60 000 ₽ CIS listed | |
| 13309805-00 | Headlight, left | Tang 2022 | 58 000 ₽ CIS listed | |
| 13475859-00 | Headlight, left | Han 2022-2024 | 48 000 ₽ CIS listed | |
| 13685016-00 | Fog lamp, left | Yangwang U8 2023 | 12 000 ₽ CIS listed | |
| 13727396-00 | Headlight, left | Yangwang U8 2023 | 180 000 ₽ CIS listed | |
| 13920223-00 | Headlight, left | Leopard 8 2025 | 90 000 ₽ CIS listed | |
| 14362217-00 | Headlight, left | Han L 2025 | 85 000 ₽ CIS listed | |
| 16506274-00 | Headlight, left | Han L 2025 | 85 000 ₽ CIS listed | |
| 3711025CF01 | Headlight, left | H5 2018-2022 2018 2022 | 29 500 ₽ CIS listed | |
| 3711025DA01 | Headlight, left | HS7 2022 | 52 000 ₽ CIS listed | |
| 3711025DB03 | Headlight, left | H9 2020-2023 2020 2026 | 28 500 ₽ CIS listed | |
| 3711025DD01 | Headlight, left | HS5 2019-2026 2019 2023 | 22 500 ₽ CIS listed | |
| 3711025HF01 | Daytime running light, left | H5 2022-2026 2022 2024 | 18 500 ₽ CIS listed | |
| 3732015DA01 | Fog lamp, left | HS7 2022 | 11 000 ₽ CIS listed | |
| LAA-41210017 | Headlight, left | L6 | 42 000 ₽ CIS listed | |
| W01-41210011 | Headlight, left | MEGA 2024 | 42 000 ₽ CIS listed | |
| X01-53011079 | Headlight, left | L8 / L9 2023 2024 | 95 000 ₽ CIS listed | |
| X02-41210015 | Headlight, left | L8 / L9 2023 2024 | 42 000 ₽ CIS listed | |
| X03-53011091 | Headlight, left | L7 2023 | 42 000 ₽ CIS listed | |
| X0341210011 | Headlight, left | L7 2022-2024 2022 2023 | 33 500 ₽ CIS listed | |
| X0341210027 | Headlight, left | L7 2022-2024 2022 2023 | 39 500 ₽ CIS listed | |
| X0353011093 | Headlight, left | L7 2022-2024 2022 2023 | 55 500 ₽ CIS listed | |
| 6608103756 | Headlight, left | X 2023 | 34 500 ₽ CIS listed | |
| 6608167877 | Headlight, left | 007 | 180 000 ₽ CIS listed | |
| 6608285735 | Headlight, left | 7X 2024-2025 | 180 000 ₽ CIS listed | |
| 6608447198 | Headlight, left | 9X 2025 | 220 000 ₽ CIS listed | |
| 8889335759 | Headlight, left | 009 2021 2024 | 28 000 ₽ CIS listed | |
| 8892137971 | Headlight, left | X | 30 000 ₽ CIS listed | |
| 8892470492 | Headlight, left | 001 2023 | 30 000 ₽ CIS listed | |
| 8894790699 | Headlight, left | 001 2024 | 65 000 ₽ CIS listed | |
| 8894940396 | Headlight, left | 7X 2024-2025 | 195 000 ₽ CIS listed | |
| 4121010-RK01 | Headlight, left | m5 | ask | |
| 15139959-00 | Headlight, left | DENZA N8L PHEV | ask | |
| 13157852-00 | Headlight, right | Han 2022-2025 | 58 000 ₽ CIS listed | |
| 13309803-00 | Headlight, right | Tang 2022 | 58 000 ₽ CIS listed | |
| 13475860-00 | Headlight, right | Han 2022-2024 | 48 000 ₽ CIS listed | |
| 13685018-00 | Fog lamp, right | Yangwang U8 2023 | 12 000 ₽ CIS listed | |
| 13727395-00 | Headlight, right | Yangwang U8 2023 | 120 000 ₽ CIS listed | |
| 13920300-00 | Headlight, right | Leopard 8 2025 | 90 000 ₽ CIS listed | |
| 16506213-00 | Headlight, right | Han L 2025 | 85 000 ₽ CIS listed | |
| 202112979155-00 | Headlight, right | Tang 2020 | 75 000 ₽ CIS listed | |
| 3711030CF01 | Headlight, right | H5 2018-2022 2018 2022 | 26 500 ₽ CIS listed | |
| 3711030DA01 | Headlight, right | HS7 2022 | 52 000 ₽ CIS listed | |
| 3711030DB03 | Headlight, right | H9 2020-2023 2020 2026 | 28 500 ₽ CIS listed | |
| 3711030DD01 | Headlight, right | HS5 2019-2026 2019 2023 | 28 500 ₽ CIS listed | |
| 3711030HF01 | Daytime running light, right | H5 2022-2026 2022 2024 | 18 500 ₽ CIS listed | |
| 3732020DA01 | Fog lamp, right | HS7 2022 | 11 000 ₽ CIS listed | |
| LAA-53011087 | Headlight, right | L6 | 42 000 ₽ CIS listed | |
| LAA-53011089 | Headlight, right | L6 | 42 000 ₽ CIS listed | |
| W01-41210012 | Headlight, right | MEGA 2024 | 42 000 ₽ CIS listed | |
| X01-41210012 | Headlight, right | L8 / L9 2022 2023 | 42 000 ₽ CIS listed | |
| X01-530110791 | Headlight, right | L9 | 55 151 ₽ CIS listed | |
| X01-53011080 | Headlight, right | L8 / L9 2023 2024 | 95 000 ₽ CIS listed | |
| X0241210016 | Headlight, right | L8 2022-2024 2022 2023 | 25 000 ₽ CIS listed | |
| X03-41210012 | Headlight, right | L7 2023 | 90 000 ₽ CIS listed | |
| X03-41210028 | Headlight, right | L7 2023 | 42 000 ₽ CIS listed | |
| X03-53011092 | Headlight, right | L7 2024 | 115 000 ₽ CIS listed | |
| X0353011090 | Headlight, right | L7 2022-2024 2022 2023 | 44 500 ₽ CIS listed | |
| 6600190492 | Daytime running light, right | 001 2021-2023 2021 2023 | 19 500 ₽ CIS listed | |
| 6608103753 | Headlight, right | X | 30 000 ₽ CIS listed | |
| 6608167876 | Headlight, right | 007 | 180 000 ₽ CIS listed | |
| 6608285736 | Headlight, right | 7X 2024-2025 | 180 000 ₽ CIS listed | |
| 6608447199 | Headlight, right | 9X 2025 | 120 000 ₽ CIS listed | |
| 8889335761 | Headlight, right | 009 2021 2024 | 28 000 ₽ CIS listed | |
| 8892470494 | Headlight, right | 001 2023 | 30 000 ₽ CIS listed | |
| 8894791129 | Headlight, right | 001 2024 | 65 000 ₽ CIS listed | |
| 8894940399 | Headlight, right | 7X 2024-2025 | 195 000 ₽ CIS listed | |
| 15139980-00 | Headlight, right | DENZA N8L PHEV | ask | |
| OAOF115SZN72010003 | Headlight, right | Tang | ask | |
| 3711025HF01 | Daytime running light, left | H5 2022-2026 2022 2024 | 18 500 ₽ CIS listed | |
| 3711030HF01 | Daytime running light, right | H5 2022-2026 2022 2024 | 18 500 ₽ CIS listed | |
| LAA-41210016 | Daytime running light, centre | L6 2024 | 85 000 ₽ CIS listed | |
| X0241210014 | Daytime running light | L8 2022-2024 2022 2023 | 59 500 ₽ CIS listed | |
| X03-41210020 | Daytime running light, centre | L7 2023 2024 | 82 000 ₽ CIS listed | |
| X0341210026 | Daytime running light | L7 2022-2024 2022 2023 | 55 500 ₽ CIS listed | |
| 6600190492 | Daytime running light, right | 001 2021-2023 2021 2023 | 19 500 ₽ CIS listed | |
| 2803013-RN01 | Fog lamp, left | M9 | 5 500 ₽ CIS listed | |
| 4133210-RL01 | Fog lamp, left | M9 2024 | 12 000 ₽ CIS listed | |
| 13685016-00 | Fog lamp, left | Yangwang U8 2023 | 12 000 ₽ CIS listed | |
| 3716115DA01 | Fog lamp, left | HS7 2022 | 4 500 ₽ CIS listed | |
| 3716115QR02 | Fog lamp, left | E-HS9 | 20 000 ₽ CIS listed | |
| 3732015DA01 | Fog lamp, left | HS7 2022 | 11 000 ₽ CIS listed | |
| 8892900876 | Fog lamp, left | X | 13 000 ₽ CIS listed | |
| 2803014-RN01 | Fog lamp, right | M9 | 5 500 ₽ CIS listed | |
| 4133220-RL01 | Fog lamp, right | M9 2024 | 12 000 ₽ CIS listed | |
| 13685018-00 | Fog lamp, right | Yangwang U8 2023 | 12 000 ₽ CIS listed | |
| 3716120DA01 | Fog lamp, right | HS7 2022 | 4 500 ₽ CIS listed | |
| 3716120QR02 | Fog lamp, right | E-HS9 | 20 000 ₽ CIS listed | |
| 3732020DA01 | Fog lamp, right | HS7 2022 | 11 000 ₽ CIS listed | |
| 8892900908 | Fog lamp, right | X | 13 000 ₽ CIS listed | |
| 4133010-RK01 | Tail light, left | M5 2022 | 19 000 ₽ CIS listed | |
| 4133010-RL01 | Tail light, left | M9 2024 | 48 000 ₽ CIS listed | |
| 4133110-SY01 | Lamp, left | M7 2022 | 26 000 ₽ CIS listed | |
| 4133210-RL01 | Fog lamp, left | M9 2024 | 12 000 ₽ CIS listed | |
| 4133210-SY01 | Tail light, left | M7 2022 | 12 000 ₽ CIS listed | |
| 13184242-00 | Tail light, left | Yuan Plus 2022 2023 2024 | 27 000 ₽ CIS listed | |
| 13474344-00 | Tail light, left | Tang 2022 | 28 000 ₽ CIS listed | |
| 13636249-00 | Tail light, left | Yangwang U8 2023 2024 | 32 000 ₽ CIS listed | |
| 13640054-00 | Tail light, left | Yangwang U8 2023 | 67 000 ₽ CIS listed | |
| 13920304-00 | Tail light, left | Leopard 8 2025 | 42 000 ₽ CIS listed | |
| 14361822-00 | Tail light, left | Han L 2025 | 28 000 ₽ CIS listed | |
| SGHA-4133010 | Tail light, left | Yangwang U8 2023 2024 | 32 000 ₽ CIS listed | |
| 15010300 | Tail light, left | E-HS9 2020-2026 2022 2023 | 45 500 ₽ CIS listed | |
| 3716035CF04 | Tail light, left | H5 2022-2026 2022 2024 | 18 500 ₽ CIS listed | |
| 3716035DA01 | Tail light, left | HS7 | 15 000 ₽ CIS listed | |
| 3716035DB01 | Tail light, left | H9 2020-2023 2020 2026 | 14 500 ₽ CIS listed | |
| 3716035DB03 | Tail light, left | H9 2020-2023 2020 2026 | 14 500 ₽ CIS listed | |
| 3716035QR03 | Tail light, left | E-HS9 | 39 000 ₽ CIS listed | |
| 3716075DA01 | Lamp, left | HS7 | 15 000 ₽ CIS listed | |
| 3716115DA01 | Fog lamp, left | HS7 2022 | 4 500 ₽ CIS listed | |
| 3716115QR02 | Fog lamp, left | E-HS9 | 20 000 ₽ CIS listed | |
| 5HA051160 | Tail light, left | H5 2018-2022 2018 2022 | 29 500 ₽ CIS listed | |
| LAA-41330011 | Tail light, left | L6 2024 | 39 000 ₽ CIS listed | |
| X0141330011 | Tail light, left | L9 2022-2024 2022 2023 | 24 500 ₽ CIS listed | |
| X0341330011 | Tail light, left | L7 2022-2024 2022 2023 | 14 500 ₽ CIS listed | |
| 6608067602 | Tail light, left | 001 2021-2023 2021 2023 | 10 500 ₽ CIS listed | |
| 6608088400 | Tail light, left | 009 | 43 500 ₽ CIS listed | |
| 6608129365 | Tail light, left | 7X 2024-2025 | 38 000 ₽ CIS listed | |
| 6608129368 | Lamp, left | 007 2024 | 50 000 ₽ CIS listed | |
| 6608129370 | Tail light, left | 007 2023-2025 | 28 000 ₽ CIS listed | |
| 6608473255 | Tail light, left | 9X 2025 | 5 800 ₽ CIS listed | |
| 6608473261 | Tail light, left | 9X 2025 | 5 800 ₽ CIS listed | |
| 8889338468 | Tail light, left | 009 2022-2024 | 59 000 ₽ CIS listed | |
| 8891906350 | Tail light, left | 001 | 24 285 ₽ CIS listed | |
| 8891906353 | Tail light, left | 001 2021-2023 2021 2023 | 29 500 ₽ CIS listed | |
| 8892137930 | Tail light, left | X | 17 000 ₽ CIS listed | |
| 8892900876 | Fog lamp, left | X | 13 000 ₽ CIS listed | |
| 8894304196 | Tail light, left | 007 2023-2025 | 35 000 ₽ CIS listed | |
| 8894487862 | Tail light, left | 001 2021-2023 2021 2023 | 19 500 ₽ CIS listed | |
| 8894940441 | Tail light, left | 7X 2024-2025 | 28 000 ₽ CIS listed | |
| 4127010-SY01-BR19 | Lamp, left | M7 | ask | |
| 4127010-SY03-BK08 | Lamp, left | M7 | ask | |
| 4127010-SY03-BR19 | Lamp, left | M7 | ask | |
| 4131010-RA01 | Lamp, left | M7 | ask | |
| 6302013-SE01-BK08 | Tail light, left | M7 | ask | |
| 6302070-SY01-BK08 | Tail light, left | M7 | ask | |
| 12773367-00 | Lamp, left | DENZA N8L PHEV | ask | |
| 17875481-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17875494-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17875510-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17875512-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17877920-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17877922-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17878009-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 17878011-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 19679121-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 19679124-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 19679125-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 19723631-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 19723633-00 | Tail light, left | DENZA N8L PHEV | ask | |
| 4133011-RL01 | Tail light, right | M9 2024 | 48 000 ₽ CIS listed | |
| 4133020-RK01 | Tail light, right | M5 2022 | 19 000 ₽ CIS listed | |
| 4133120-SY01 | Lamp, right | M7 2022 | 26 000 ₽ CIS listed | |
| 4133220-RL01 | Fog lamp, right | M9 2024 | 12 000 ₽ CIS listed | |
| 4133220-SY01 | Tail light, right | M7 2022 | 12 000 ₽ CIS listed | |
| 13184245-00 | Tail light, right | Yuan Plus 2022 2023 2024 | 27 000 ₽ CIS listed | |
| 13474405-00 | Tail light, right | Tang 2022 | 28 000 ₽ CIS listed | |
| 13636248-00 | Tail light, right | Yangwang U8 2023 2024 | 32 000 ₽ CIS listed | |
| 13640053-00 | Tail light, right | Yangwang U8 2023 | 67 000 ₽ CIS listed | |
| 13920325-00 | Tail light, right | Leopard 8 2025 | 42 000 ₽ CIS listed | |
| 14361825-00 | Tail light, right | Han L 2025 | 28 000 ₽ CIS listed | |
| SGHA-4133020 | Tail light, right | Yangwang U8 2023 2024 | 32 000 ₽ CIS listed | |
| 3716040CF04 | Tail light, right | H5 2018-2022 2018 2022 | 18 500 ₽ CIS listed | |
| 3716040CF60 | Tail light, right | H5 2018-2022 2018 2022 | 29 500 ₽ CIS listed | |
| 3716040DA01 | Tail light, right | HS7 | 15 000 ₽ CIS listed | |
| 3716040DB01 | Tail light, right | H9 2020-2023 2020 2026 | 14 500 ₽ CIS listed | |
| 3716040DB03 | Tail light, right | H9 2020-2023 2020 2026 | 26 500 ₽ CIS listed | |
| 3716040QR01A | Tail light, right | E-HS9 | 39 000 ₽ CIS listed | |
| 3716080DA01 | Lamp, right | HS7 | 15 000 ₽ CIS listed | |
| 3716120DA01 | Fog lamp, right | HS7 2022 | 4 500 ₽ CIS listed | |
| 3716120QR02 | Fog lamp, right | E-HS9 | 20 000 ₽ CIS listed | |
| 68937600 | Tail light, right | E-HS9 2020-2026 2022 2023 | 45 500 ₽ CIS listed | |
| LAA-41330012 | Tail light, right | L6 2024 | 52 000 ₽ CIS listed | |
| LAA-90000471 | Tail light, right | L6 | 7 000 ₽ CIS listed | |
| X0141330012 | Tail light, right | L9 2022-2024 2022 2023 | 24 500 ₽ CIS listed | |
| X0341330012 | Tail light, right | L7 2022-2024 2022 2023 | 14 500 ₽ CIS listed | |
| 6608081069 | Tail light, right | 001 2021-2023 2021 2023 | 29 500 ₽ CIS listed | |
| 6608111382 | Tail light, right | 001 2021-2023 2021 2023 | 29 500 ₽ CIS listed | |
| 6608129366 | Tail light, right | 7X 2024-2025 | 38 000 ₽ CIS listed | |
| 6608129369 | Tail light, right | 007 2023-2025 | 28 000 ₽ CIS listed | |
| 6608473256 | Tail light, right | 9X 2025 | 5 800 ₽ CIS listed | |
| 6608473262 | Tail light, right | 9X 2025 | 5 800 ₽ CIS listed | |
| 8889338484 | Tail light, right | 009 2022-2023 | 59 000 ₽ CIS listed | |
| 8891906355 | Tail light, right | 001 | 24 285 ₽ CIS listed | |
| 8892137934 | Tail light, right | Zeekr new OEM 8892137934 | 25 000 ₽ CIS listed | |
| 8892900908 | Fog lamp, right | X | 13 000 ₽ CIS listed | |
| 8894304205 | Tail light, right | 007 2023-2025 | 35 000 ₽ CIS listed | |
| 8894487866 | Tail light, right | 001 2021-2023 2021 2023 | 10 500 ₽ CIS listed | |
| 8894816413 | Lamp, right | 007 2024 | 50 000 ₽ CIS listed | |
| 8894940443 | Tail light, right | 7X 2024-2025 | 28 000 ₽ CIS listed | |
| 4127020-SY03-BK08 | Lamp, right | M7 | ask | |
| 4127020-SY03-BR19 | Lamp, right | M7 | ask | |
| 6302014-SE01-BK08 | Tail light, right | M7 | ask | |
| 17875490-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17875492-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17875493-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17875507-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17878005-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17878013-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17878015-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 17878031-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19679122-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19679123-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19679126-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19679127-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19723632-00 | Tail light, right | DENZA N8L PHEV | ask | |
| 19723634-00 | Tail light, right | DENZA N8L PHEV | ask | |
| W01-41330013 | Tail light, right | MEGA 2024 | ask | |
| W01-90000437 | Lamp, right | MEGA 2024 | ask | |
| X03-82180033 | Tail light, right | L7 2024 | ask | |
| 4107010-SY01 | Lamp, centre | M7 2022 | 42 000 ₽ CIS listed | |
| 010F118ZLP30925144 | Tail light, centre | BYD 010F118ZLP30925144 | 25 200 ₽ CIS listed | |
| 12096313-00 | Fog lamp | Han / Song Plus / Tang / Qin 2020-2024 | 6 000 ₽ CIS listed | |
| 1333677100 | Tail light, centre | HAN 2020-2025 | 36 000 ₽ CIS listed | |
| 14361820-00 | Tail light, centre | Han L 2025 | 42 000 ₽ CIS listed | |
| 3716070-HF02 | Tail light, centre | H5 2023 | 25 500 ₽ CIS listed | |
| 3716070-QR02 | Tail light | E-HS9 | 78 000 ₽ CIS listed | |
| 3716070QR01 | Tail light | E-HS9 2020-2026 2022 2023 | 59 500 ₽ CIS listed | |
| 3716075DB01 | Tail light | H9 2020-2023 2020 2026 | 39 500 ₽ CIS listed | |
| 3716075DB03 | Tail light | H9 2020-2023 2020 2026 | 29 500 ₽ CIS listed | |
| X01-41210015 | Lamp, centre | L8 / L9 2022 2023 2024 2025 | 79 000 ₽ CIS listed | |
| X01-53011078 | Lamp, centre | L8 / L9 2022 2023 2024 | 79 000 ₽ CIS listed | |
| X0141330013 | Tail light | L9 2022-2024 2022 2023 | 44 500 ₽ CIS listed | |
| X03-41330013 | Tail light, centre | L7 | 55 000 ₽ CIS listed | |
| X03-53011098 | Tail light | — | 51 477 ₽ CIS listed | |
| 6608067600 | Tail light | 001 2021-2023 2021 2023 | 26 500 ₽ CIS listed | |
| 6608081068 | Tail light, centre | 001 2024 | 98 000 ₽ CIS listed | |
| 6608082525 | Tail light | X | 65 000 ₽ CIS listed | |
| 6608111384 | Tail light | 001 2021-2023 2021 2023 | 44 500 ₽ CIS listed | |
| 6608128214 | Tail light, centre | X 2023-2025 | 58 000 ₽ CIS listed | |
| 6608190757 | Tail light, centre | 009 2024 2025 | 75 000 ₽ CIS listed | |
| 8889338511 | Tail light, centre | 009 2022 2023 | 60 000 ₽ CIS listed | |
| 8892137939 | Tail light | X 2023 | 54 000 ₽ CIS listed | |
| 8894936008 | Tail light, centre | 001 2023 | 108 000 ₽ CIS listed | |
| P00181998 | Tail light | 001 2021-2023 2021 2023 | 34 500 ₽ CIS listed | |
| 4123010-SY01-AH17 | Tail light | M7 | ask | |
| 8200024-SY03 | Lamp | M7 | ask | |
| 15150451-00 | Tail light | DENZA N8L PHEV | ask | |
| 19326009-00 | Tail light | DENZA N8L PHEV | ask | |
| HCEF-4133020 | Tail light | Han 2022-2025 | ask | |
| W01-41330011 | Tail light | MEGA 2024 | ask | |
| W01-41340011 | Lamp | MEGA 2024 | ask | |
| W01-53010246 | Tail light | MEGA 2024 | ask | |
| W01-53050128 | Lamp | MEGA 2024 | ask | |
| W01-63040013 | Tail light | MEGA 2024 | ask | |
| 6600183645 | Lamp | 001 | ask | |
| 6608081070 | Tail light | 001 | ask | |
| 6608082523 | Tail light | X | ask | |
| 6608082524 | Tail light | X | ask | |
| 8888010517 | Tail light | 001 | ask | |
| 8888010635 | Tail light | 001 | ask | |
| 8888175818 | Tail light | 001 | ask | |
| 8888703038 | Tail light | 001 | ask | |
| 8892829531 | Lamp | 001 / X | ask | |
| 8893204624 | Tail light | 001 | ask | |
| 8894155880 | Tail light | 001 | ask | |
| 8899600109C15 | Tail light | X | ask | |
| 8899600110C15 | Tail light | X | ask |
Not in the window — that does not mean we cannot get it.
This table shows 260 of the 271 lighting numbers on file, and the full parts file is far larger.
Send the number insteadXILINK is an independent parts supplier and is not affiliated with BYD, Li Auto, Zeekr, SERES/AITO, Hongqi or their distributors. Part numbers are quoted for identification only.
Before You Order
Because they are often not mirror images. One side may carry the cornering module, the camera bracket or the levelling motor that the other side does not, and on some cars only one side is being broken by dismantlers, which moves the local price on its own. Our file records both sides separately with their own numbers and their own listed prices — on a Zeekr 9X the two headlights are listed at 220 000 ₽ and 120 000 ₽ respectively. Always tell us which side; never assume the price you were quoted covers either.
Count the projector elements through the lens and look for a marking on the housing edge — but the reliable answer is the VIN, because trims changed mid-cycle on most of these models. Sending a photo of the old unit with the connector visible is almost as good: the pin count identifies the family immediately.
It ships routinely — the risk is real but manageable and it is about packing, not luck. A headlight travels in its own rigid box with the lens face suspended off the wall; we photograph the packed unit before it leaves. What we do not do is ship a bare lamp in a bag inside a consolidated pallet, which is how most damage happens.
Both exist and both are sensible depending on the car. On models that have been in the market a while, dismantler units are plentiful and are often the only way to get an out-of-production variant. What matters is what you are told: we identify each unit as new, original take-off or aftermarket, with photographs of the actual item, before you commit.
They are retail prices the same part number is listed at by shops in Russia and the CIS, captured with a source link — not our quote. Lighting is the family where the gap between a local shelf price and a sourced price is usually widest, which is exactly why we publish them. Our own figure depends on condition, quantity and destination.
The table shows 260 numbers; the lighting file behind it holds 271 for these brands, and the full parts file is far larger. Send the number, or a photo of the connector and the marking on the housing, and identification comes back within 24 hours.
Send It Now
A part number, a photo of the broken unit with its connector, or the car and which corner — identification comes back within 24 hours with price, photographs of the actual item and the packed freight option.
Prefer chat? or message us directly on WhatsApp
Keep Browsing
Same by-number service across the rest of the car — and across machinery and trucks: