China EV Parts · Brand Page · Zeekr 001 · 001 FR · X · 007 · 009 · 7X · 9X
Zeekr has been Russia's best-selling electric car brand two years running — and nearly every one of those cars arrived by parallel import, so the factory warranty stayed in China. In Kazakhstan the official store looks after officially sold cars; the earlier grey-import fleet looks after itself. This page is for the owner who just needs the part: eight models mapped, the 6600-vs-6608 number logic that decides whether a part fits your 001 at all, and 150 real OEM numbers curated from the 3,586 we keep on file.
XILINK is an independent parts supplier, not affiliated with Zeekr Intelligent Technology or Geely Holding. Every number below is copied verbatim from documented sources — none are invented.
Start With Your Car
The number ranges under each card are the fastest fitment check in the trade.
001 · Generation 1
The shooting brake that built the brand — Russia's best-selling electric car. Its parts cluster in the 6600 and 88 ranges, and they are not the same parts as the 2024 car's.
001 · Facelift
Same silhouette, different car: an 800V platform charging at up to 350 kW, with over 2,000 parts changed against Generation 1. Its numbers move to the 6608 range.
001 FR
The high-performance 001. Its parts live in the new-generation ranges — our index already holds its ODP battery converter and charge-port harness numbers.
X
The compact crossover — the second most common Zeekr in Russia. Door handles, lamps and cameras are well covered in the index below.
007
The 800V sedan. Headlights, camera-wing spoilers and parking sensors dominate its listings — and its spoilers come in colour-coded number variants.
009
The flagship MPV — 400V originally, 800V on the restyled version. It shares its front ride-height sensors with the 001, which is why 6600 numbers appear against it too.
7X
The 800V-era family SUV. Tail lamps, headlight seals and full headlight units — including MAX-trim units — are already in the index.
9X
The newest flagship. Lidar, night-vision camera, millimetre-wave radar, headlights — the expensive glass-and-silicon parts — almost all in the 6608 range.
Read the ranges as a compass, not a VIN check. They are the strongest pattern in 3,586 collected Zeekr numbers — but our own index also holds restyling-type lamps listed under 6608 numbers against 2021–23 cars. The compass narrows the search; the VIN confirms the fit. We always do both.
The 6600 / 6608 / 88 Decoder
The 2024 facelift changed over 2,000 parts. Sellers rarely say which car a part came from. The number says it for them.
In 2024 Zeekr rebuilt the 001 around an 800V platform — new electrics, new charging hardware, a documented 2,000+ changed parts under the same body shape. Two cars now share one name, and most Russian-language listings do not tell you which one a used part was pulled from. We collected 3,586 real Zeekr part numbers from documented sources and the pattern is unambiguous — the first digits of the number are a generation stamp:
6600···
Generation-1 era · 400V yearsNumbers opening with 6600 cluster on the first-generation 001 (2021–2023) — and on the 400V-era 009 that shares hardware with it, like the front ride-height sensors of the air suspension.
6608···
New-generation era · 800V yearsNumbers opening with 6608 belong to the new wave: the facelifted 001, the 007, the restyled 009, the 7X and the 9X. If your car charges at 800V, expect your parts here.
88···
SEA platform · shared across modelsThe 8888–8894 range is platform hardware, shared across models — and across brands. One tyre-pressure sensor in our index fits the Zeekr 001, 007, 009 and 9X, and Lynk & Co 07/08 besides.
The tail of the number matters too. Suffixes like C15, C90, A15 and G85 are variant and colour codes. In our own index the 007 camera-wing spoiler in grey is 6608012267G85 — the same spoiler in gloss black is listed under a different number entirely. Same bracket, wrong suffix: repaint or reorder. Send your car's colour code with any body-part request and the problem never happens.
Built 2021–2023: Generation 1. Built 2024 or later: facelift. The single fastest test — but grey imports are sometimes re-registered, so do not stop here.
If your 001 takes ultra-fast DC charging in the 350 kW class, it is the 800V facelift. Generation-1 cars are 400V and charge slower.
Read the label on any original part in the car: 6600 opens the Gen-1 era, 6608 the new generation, 88 the shared platform range.
Send the 17-character VIN with your request. It settles generation, trim and colour code in one line — and it is what we check against anyway.
The Situation On The Ground
All figures from published market data — sources on file.
Best-selling pure-electric brand two years running — 2024 and 2025 — even as the whole market cooled.
The 001 alone outsold every other electric model; the Zeekr X added another 1,407 cars the same year.
The fleet estimate by early 2025 — every one of those cars needs parts sooner or later, and none has a dealer network behind it.
Roughly one electric car in four on Kazakh roads is a Zeekr — the most common EV brand in the country.
Zeekr never officially entered the Russian market — every car came in by parallel import. That has a hard consequence: the "lifetime warranty" advertised in China applies to first owners in China, and there is no official parts counter to walk up to. Eleven thousand cars run entirely on third-party service — and outside Moscow, stocked Zeekr parts are close to nonexistent. High-frequency failure parts are typically sold "under order", with wide price spreads and no generation labelling. That is the gap this page works in.
Since late 2024 Zeekr is officially sold in Kazakhstan — showrooms in Almaty, Astana and Karaganda, factory-trained technicians, the full programme. The official channel does exactly what it promises: it supports officially sold cars, currently the 001 and the X. The thousands of Zeekr imported before that date — and every model the store does not carry — sit outside that umbrella. Their owners buy parts the same way Russian owners do: by number, from whoever can actually deliver. We serve both markets, and anywhere else a Zeekr rolls.
Owner-Reported Weak Spots
Not a lab study — the recurring complaints of people who drive these cars through real winters.
Every part is photographed before dispatch — label, connector, casing — so your workshop sees exactly what is coming. Evidence, not adjectives.
The most repeated Zeekr 001 story in Russian owner communities: temperatures drop towards −20°C, the system loses pressure overnight, and the car greets its owner sitting low. Repair quotes for a compressor swap run 80,000–150,000 ₽ — with wide spreads and long waits, because compressors are rarely stocked. Two honest notes before that money moves: first, a sagging corner is sometimes a ride-height sensor or a leaking line, not the compressor — diagnose before buying the most expensive suspect. Second, our index below carries all four front ride-height sensor numbers, and we source compressors and struts against your VIN on request.
Owner-reported, condensed — from Russian Zeekr owner forums and service blogs; we quote the pattern, not a statistic. What we guarantee is our side: the right part number for your generation, photographed and tested before dispatch.
Below about −10°C the sensor button in the 001's flush handles stops responding, and frozen doors refuse to open — the most widely reported cold-climate complaint after the suspension. It makes handles the most-replaced body part on the car. Our index carries 23 door-handle numbers across the 001, 009 and X — original and aftermarket-listed — with left, right, front and rear positions separated, because handles are position-coded and generation-coded like everything else.
Russian owner communities agree on one early-service ritual: first-generation 001 reducers left the factory underfilled by 300–500 ml of gear oil, so owners change the oil at 2,000–5,000 km rather than wait for a whine. On the facelift, fill volume rose to 2.2 litres per reducer. It is a cheap ritual — and skipping it is how a reducer becomes a parts order. If yours already ran dry, send the VIN and what you hear; we will source against the diagnosis, not the fear.
Also on the owners' list: the central screen rebooting mid-drive · brake pads finished by 25–30,000 km and discs grooved by 50,000 · headlights fogging with condensation · parking radar false alerts in rain and snow · the charge gun freezing solid in the port · stabiliser links knocking inside 15,000 km. Most of these end in a small, courier-friendly part — the index below covers the lamps, sensors and cameras side of that list, and the rest we source by request.
The Number Index
Curated from 3,586 collected Zeekr numbers. Every row has a documented source. None are invented.
150 of 150 numbers shown
Numbers are copied verbatim from documented Russian and Kazakh parts platforms. The descriptions are the sellers' own Russian wording — kept unedited on purpose, so you can match a listing you have already seen. The System column is our classification in English. If your number is not among these 150, it is very likely in the file — send it anyway.
| OEM number | Listed as (seller's wording) | System | Fits | |
|---|---|---|---|---|
| 6600138608 | Level sensor / height, front left — ZEEKR 001 009 2022 2023 2024 6600138608 | Sensor | 001 / 009 2022 2023 2024 | |
| 6600138610 | Level sensor / height, front left — ZEEKR 001 009 2022 2023 2024 6600138610 | Sensor | 001 / 009 2022 2023 2024 | |
| 6600138612 | Level sensor / height, front right — ZEEKR 001 009 2022 2023 2024 6600138612 | Sensor | 001 / 009 2022 2023 2024 | |
| 6600138614 | Level sensor / height, front right — ZEEKR 001 009 2022 2023 2024 6600138614 | Sensor | 001 / 009 2022 2023 2024 | |
| 6600140805 | ABS sensor, front rear — ZEEKR 001 007 2024 009 2022 7X 9X 6600140805 | ABS / brake | 001 / 007 / 009 / 7X / 9X 2024 2022 | |
| 6600150865 | Door / handle front, left outer — 001 2021-2023 | Door handle | 001 2021-2023 2021 2023 | |
| 6600190492 | Headlight / daytime running light front, right — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608003209LA2 | Camera (kontrolya voditelya) — ZEEKR 001 2021-2024 6608003209LA2 | Camera / radar | 001 2021-2024 | |
| 6608003590 | Battery / inverter (preobrazovatel) — Zeekr 009 6608003590 B/U originalnyy | Battery / HV | 009 | |
| 6608008792 | Camera / view, front rear — Zeekr 001 009 2022 2023 6608008792 | Camera / radar | 001 / 009 2022 2023 | |
| 6608012266G85 | Camera / wing / fender, right (spoyler) — Zeekr 007 original seryyy 6608012266G85 | Camera / radar | 007 | |
| 6608012267G85 | Camera / wing / fender, left (spoyler) — Zeekr 007 original seryy 6608012267G85 | Camera / radar | 007 | |
| 6608021552 | Seal, right (rezinovyy) — Zeekr 7X I (2024-2025) 6608021552 | Lighting | 7X 2024-2025 | |
| 6608034043 | Camera / mirror, outer (obzora) — Zeekr 007 6608034043 | Mirror camera | 007 | |
| 6608037821C90 | Parking sensor / sensors, front rear — ZEEKR 001 2024 FR 2023 6608037821C90 | Camera / radar | 001 2024 2023 | |
| 6608037822C90 | Parking sensor / sensors centre — ZEEKR 001 009 Glory Edition 2024 2025 restayling 6608037822C90 | Camera / radar | 001 / 009 2024 2025 | |
| 6608059416 | Bracket, right (podfarnyy) — ZEEKR 007 6608059416 | Lighting | 007 | |
| 6608059417 | Bracket, left (podfarnyy) — ZEEKR 007 6608059417 | Lighting | 007 | |
| 6608061412B12 | Parking sensor / sensors side — ZEEKR 009 2025 restayling 6608061412B12 | Camera / radar | 009 2025 | |
| 6608067600 | Tail light / tailgate (defekt krepleniya) — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608067602 | Tail light, left — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608080316 | Camera / wing / fender, left (spoyler) — Zeekr 007 original 6608080316 | Camera / radar | 007 | |
| 6608080317 | Camera / wing / fender, right (spoyler) — Zeekr 007 original 6608080317 | Camera / radar | 007 | |
| 6608080629 | Parking sensor / sensors side, front rear (bamper bamper) — ZEEKR 001 2025 restayling 6608080629 | Camera / radar | 001 2025 | |
| 6608080629C90 | Parking sensor / sensors side — Zeekr 007 Mix 2024 7X 007 GT 2025 Lynk&co Z10 6608080629C90 | Camera / radar | 007 / Mix / 7X / 007 GT 2024 2025 | |
| 6608080629J12 | Parking sensor / sensors, front right — Zeekr 007 6608080629J12 | Camera / radar | 007 | |
| 6608080630 | Parking sensor / sensors, front rear (bamper) | Camera / radar | 007 2024 | |
| 6608080630C34 | Parking sensor / sensors centre, front — Zeekr 007 6608080630C34 | Camera / radar | 007 | |
| 6608081068 | Lamp centre, rear — ZEEKR 001 2024 novyy 6608081068 | Lighting | 001 2024 | |
| 6608081069 | Tail light, right (reystayling) — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608082123 | Rear view camera — Zeekr 9X 2025 6608082123 | Camera / radar | 9X 2025 | |
| 6608082525 | Lamp, rear (alnyy) — Zeekr X 6608082525 | Lighting | X | |
| 6608088400 | Tail light / contact, left (restayling) — 009 restayling 24 | Lighting | 009 | |
| 6608090503 | Camera front parking assist — Zeekr 001 2024 2025 6608090503 | Camera / radar | 001 2024 2025 | |
| 6608103753 | Headlight OEM, right — ZEEKR X 6608103753 | Lighting | X | |
| 6608103756 | Headlight assembly, left — X 2023 | Lighting | X 2023 | |
| 6608110360BD7 | Sensors / ultrasonic — Zeekr 9X 2025 6608110360BD7 | Sensor | 9X 2025 | |
| 6608111382 | Tail light, right (reystayling) — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608111384 | Tail light / tailgate (restayling) — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 6608118862 | Camera / wing / fender, left (spoyler) — Zeekr 007 original chyornyy glyanetsevyy 6608118862 | Camera / radar | 007 | |
| 6608125749 | Sensors pressure tyre — Zeekr 001 007 009 9X rest 2024 2025 Lynk & Co 07 08 8894215959/6608125749 | Sensor | 001 / 007 / 009 / 9X 2024 2025 | |
| 6608128214 | Lamp centre, rear | Lighting | X 2023-2025 | |
| 6608129365 | Tail light / tailgate, left — Zeekr 7X I (2024-2025) 6608129365 | Lighting | 7X 2024-2025 | |
| 6608129366 | Tail light / tailgate, right — Zeekr 7X I (2024-2025) 6608129366 | Lighting | 7X 2024-2025 | |
| 6608129368 | Lamp / tailgate, left — Zeekr 007 2024 6608129368 | Lighting | 007 2024 | |
| 6608129369 | Lamp / bumper, rear right — ZEEKR 007 2023-2025 6608129369 | Lighting | 007 2023-2025 | |
| 6608129370 | Lamp / bumper, rear left — ZEEKR 007 2023-2025 6608129370 | Lighting | 007 2023-2025 | |
| 6608145122 | Door / handle, rear right — ZEEKR 001 2024 FR 2023 6608145122 | Door handle | 001 2024 2023 | |
| 6608145123 | Door / handle, rear left — ZEEKR 001 2024 FR 2023 6608145123 | Door handle | 001 2024 2023 | |
| 6608145124 | Door / handle front, right — ZEEKR 001 2024 FR 2023 6608145124 | Door handle | 001 2024 2023 | |
| 6608145125 | Door / handle front, left — ZEEKR 001 2024 FR 2023 6608145125 | Door handle | 001 2024 2023 | |
| 6608167876 | Headlight, right — Zeekr 007 original novyy 6608167876 | Lighting | 007 | |
| 6608167877 | Headlight, left — Zeekr 007 novyy original 6608167877 | Lighting | 007 | |
| 6608179698 | Camera / view, front | Camera / radar | 009 2025 | |
| 6608190757 | Lamp centre, rear — ZEEKR 009 2024 2025 6608190757 | Lighting | 009 2024 2025 | |
| 6608238162A15 | Parking sensor / sensors, front rear — ZEEKR 009 9X 2025 restayling 6608238162A15 | Camera / radar | 009 / 9X 2025 | |
| 6608238163 | Parking sensor / sensors side — Zeekr 9X 2025 6608238163 | Camera / radar | 9X 2025 | |
| 6608256782C90 | Door / handle, rear left — ZEEKR 009 2025 6608256782C90 | Door handle | 009 2025 | |
| 6608256783C90 | Door / handle, rear right — ZEEKR 009 2025 6608256783C90 | Door handle | 009 2025 | |
| 6608269308 | Rear view camera | Camera / radar | 009 2025 | |
| 6608285735 | Headlight OEM, left — Zeekr 7X I (2024-2025) 6608285735 novyy originalnyy | Lighting | 7X 2024-2025 | |
| 6608285736 | Headlight, right — Zeekr 7X I (2024-2025) 6608285736 novyy originalnyy | Lighting | 7X 2024-2025 | |
| 6608314653 | Battery / inverter (preobrazovatel) — Zeekr 001 FR 6608314653 | Battery / HV | 001 FR | |
| 6608345847 | Parking assist camera — Zeekr 9X 2025 6608345847 | Camera / radar | 9X 2025 | |
| 6608345848 | Camera / view side — Zeekr 9X 2025 6608345848 | Camera / radar | 9X 2025 | |
| 6608401131 | Camera / view (nochnogo) — Zeekr 9X 2025 6608401131 | Camera / radar | 9X 2025 | |
| 6608405754 | Camera / view, front — Zeekr 9X 2025 6608405754 | Camera / radar | 9X 2025 | |
| 6608410811 | Radar / view (millimetrovogo diapazona speredi) — Zeekr 9X 2025 6608410811 | Camera / radar | 9X 2025 | |
| 6608413888 | Lidar — Zeekr 9X 2025 6608413888 | Camera / radar | 9X 2025 | |
| 6608447198 | Headlight, left — Zeekr 9X 2025 6608447198 | Lighting | 9X 2025 | |
| 6608447199 | Headlight, right — Zeekr 9X 2025 6608447199 | Lighting | 9X 2025 | |
| 6608473255 | Lamp / mirror rear view, left (blizhniy) — Zeekr 9X 2025 6608473255 | Lighting | 9X 2025 | |
| 6608473256 | Lamp / mirror rear view, right (blizhniy) — Zeekr 9X 2025 6608473256 | Lighting | 9X 2025 | |
| 6608473261 | Lamp / mirror rear view, left (povorota) — Zeekr 9X 2025 6608473261 | Lighting | 9X 2025 | |
| 6608473262 | Lamp / mirror rear view, right (povorota) — Zeekr 9X 2025 6608473262 | Lighting | 9X 2025 | |
| 8888483240 | Impact sensor — 001 2021-2023 | Sensor | 001 2021-2023 2021 2023 | |
| 8889021213 | Camera / windscreen | Camera / radar | 001 / 009 | |
| 8889081697 | Sensors pressure tyre — Zeekr 001 009 X 007 2023 (8889081697) | Sensor | 001 / 009 / X / 007 2023 | |
| 8889335759 | Headlight OEM, left — Zeekr 009 2021 2024 8889335759 B/U | Lighting | 009 2021 2024 | |
| 8889335761 | Headlight OEM, right — Zeekr 009 2021 2024 8889335761 B/U | Lighting | 009 2021 2024 | |
| 8889338468 | Lamp, rear left — ZEEKR 009 2022-2024 8889338468 | Lighting | 009 2022-2024 | |
| 8889338484 | Lamp, rear right — ZEEKR 009 2022-2023 8889338484 | Lighting | 009 2022-2023 | |
| 8889338511 | Lamp centre, rear — ZEEKR 009 2022 2023 8889338511 | Lighting | 009 2022 2023 | |
| 8889647297 | Bracket, left (krepleniya) — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 8889647297C15 | Bracket, left — Zeekr 001 8889647297C15 | Lighting | 001 | |
| 8889647306C15 | Bracket, right — ZEEKR 001 2021-2025 8889647306C15 | Lighting | 001 2021-2025 | |
| 8890726493 | Door / handle front, right — ZEEKR 001 2021 2022 2023 8890726493 | Door handle | 001 2021 2022 2023 | |
| 8890726505 | Door / handle front, left — ZEEKR 001 2021 2022 2023 8890726505 | Door handle | 001 2021 2022 2023 | |
| 8890728184 | Door / handle, rear left — ZEEKR 001 2021 2022 2023 8890728184 | Door handle | 001 2021 2022 2023 | |
| 8890728197 | Door / handle, rear right — ZEEKR 001 2021 2022 2023 8890728197 | Door handle | 001 2021 2022 2023 | |
| 8890798384 | Door / handle OEM front, left | Door handle | 001 | |
| 8890799476 | Door / handle OEM outer front | Door handle | 001 | |
| 8890799569 | Door / handle, rear left | Door handle | 001 | |
| 8890799803 | Door / handle OEM, rear right | Door handle | 001 | |
| 8891862760 | Flap / charging assembly, front (porta) — 001 2021-2023 | Charging | 001 2021-2023 2021 2023 | |
| 8891906350 | Lamp OEM, rear left | Lighting | 001 | |
| 8891906353 | Tail light, left — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 8891906355 | Tail light OEM, right | Lighting | 001 | |
| 8892021631C16 | Door / handle front, left — Zeekr 009 2022 2024 2025 8892021631C16 | Door handle | 009 2022 2024 2025 | |
| 8892021638C16 | Door / handle front, right — Zeekr 009 2022 2024 2025 8892021638C16 | Door handle | 009 2022 2024 2025 | |
| 8892021642C16 | Door / handle, rear left | Door handle | 009 2022-2024 | |
| 8892021644C16 | Door / handle, rear right — ZEEKR 009 2022-2024 8892021644C16 | Door handle | 009 2022-2024 | |
| 8892026675 | Camera / wing / fender, front (zerkalo) — Zeekr 001 009 2024 8892026675 | Mirror camera | 001 / 009 2024 | |
| 8892053703 | Camera (lobovogo stekala) | Camera / radar | 001 2024 | |
| 8892053716 | Rear view camera | Camera / radar | 001 / 009 2024 2025 | |
| 8892137930 | Lamp / wing / fender, rear left — Zeekr X 8892137930 novyy original | Lighting | X | |
| 8892137934 | Lamp, rear right — Zeekr novyy original 8892137934 | Lighting | Confirm by VIN | |
| 8892137939 | Tail light / tailgate — X 2023 | Lighting | X 2023 | |
| 8892137971 | Headlight OEM, left — Zeekr X 8892137971 | Lighting | X | |
| 8892413806 | Camera / wing / fender, right (kreplenie) | Body & trim | 001 | |
| 8892451944 | Camera / wing / fender, front right (nakladka) | Body & trim | 001 | |
| 8892470492 | Headlight OEM, left — ZEEKR 001 2023 8892470492 | Lighting | 001 2023 | |
| 8892470494 | Headlight OEM, right — Zeekr 001 2023 8892470494 | Lighting | 001 2023 | |
| 8892496262A15 | Door / handle, rear left — ZEEKR X 2023-2025 8892496262A15 | Door handle | X 2023-2025 | |
| 8892496268A15 | Door / handle, rear right — ZEEKR X 2023-2025 8892496268A15 | Door handle | X 2023-2025 | |
| 8892507132 | Camera / antenna assembly (kryshka) — Zeekr 001 8892507132 270016 | Body & trim | 001 | |
| 8892900876 | Lamp / reflector, rear left (protivotumannyy) — Zeekr X 8892900876 | Lighting | X | |
| 8892900908 | Lamp / reflector, rear right (protivotumannyy) — Zeekr X 8892900908 | Lighting | X | |
| 8893317872 | Camera / cover, front — Zeekr X 8893317872 | Body & trim | X | |
| 8893318950 | Glass / panoramic roof — Zeekr 007 2024 2025 8893318950 s lidarom | Camera / radar | 007 2024 2025 | |
| 8893432492A15 | Door / handle, left (perenyaya) — ZEEKR X 2023-2025 8893432492A15 | Door handle | X 2023-2025 | |
| 8893432540A15 | Door / handle, right (perenyaya) — ZEEKR X 2023-2025 8893432540A15 | Door handle | X 2023-2025 | |
| 8893954013C90 | Parking sensor / sensors, front rear (bamper) | Camera / radar | X | |
| 8893954036C90 | Parking sensor / sensors side, front rear (bamper) | Camera / radar | X | |
| 8894092795 | Camera / wing / fender, front (zerkalo) — Zeekr 001 009 2022 8894092795 | Mirror camera | 001 / 009 2022 | |
| 8894137149C | Bracket, front left — Zeekr 007 8894137149C | Lighting | 007 | |
| 8894137151C15 | Bracket, front right — Zeekr 007 8894137151C15 | Lighting | 007 | |
| 8894215959 | Sensors pressure tyre — Zeekr 001 007 009 9X rest 2024 2025 Lynk & Co 07 08 8894215959/6608125749 | Sensor | 001 / 007 / 009 / 9X 2024 2025 | |
| 8894224164 | Parking sensor / sensors side, front rear — ZEEKR 001 009 2022 2024 8894224164 | Camera / radar | 001 / 009 2022 2024 | |
| 8894224164A15 | Parking sensor / sensors side, rear right — ZEEKR 009 2022 2024 originalnyy 8894224164A15 | Camera / radar | 009 2022 2024 | |
| 8894224164B03 | Parking sensor / sensors, rear right — ZEEKR 009 2022 originalnyy 8894224164B03 | Camera / radar | 009 2022 | |
| 8894224164B12 | Parking sensor / sensors side, front left right — Zeekr 009 2022 2024 originalnyy 8894224164B12 | Camera / radar | 009 2022 2024 | |
| 8894224164S02 | Parking sensor / sensors, front right — Zeekr 009 2022 originalnyy 8894224164S02 | Camera / radar | 009 2022 | |
| 8894304196 | Tail light OEM new, left | Lighting | 007 2023-2025 | |
| 8894304205 | Tail light, right | Lighting | 007 2023-2025 | |
| 8894468740 | Camera / mirror rear view, right — Zeekr X 8894468740 | Mirror camera | X | |
| 8894487862 | Tail light, left — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 8894487866 | Tail light, right — 001 2021-2023 | Lighting | 001 2021-2023 2021 2023 | |
| 8894514152 | Camera front — Zeekr X 8894514152 | Camera / radar | X | |
| 8894514372 | Camera front — Zeekr X 8894514372 | Camera / radar | X | |
| 8894517010 | Wiring harness / charging port — ZEEKR 007 2024 2025 8894517010 | Charging | 007 2024 2025 | |
| 8894519967 | Radar / bracket (kreplenie) — Zeekr X 8894519967 | Camera / radar | X | |
| 8894591722 | Wiring harness / charging (porta) — ZEEKR 001 FR 2023 8894591722 | Charging | 001 FR 2023 | |
| 8894635996 | Camera / mirror rear view, outer — Zeekr 007 2024 8894635996 | Mirror camera | 007 2024 | |
| 8894790699 | Headlight OEM, left — Zeekr 001 2024 8894790699 | Lighting | 001 2024 | |
| 8894791129 | Headlight OEM, right — Zeekr 001 2024 8894791129 | Lighting | 001 2024 | |
| 8894816413 | Lamp / tailgate, right — Zeekr 007 2024 8894816413 | Lighting | 007 2024 | |
| 8894936008 | Lamp centre, rear — ZEEKR 001 2023 8894936008 | Lighting | 001 2023 | |
| 8894940396 | Headlight, left — Zeekr 7X I (2024-2025) novyy originalnyy MAX 8894940396 | Lighting | 7X 2024-2025 | |
| 8894940399 | Headlight, right — Zeekr 7X I (2024-2025) novyy originalnyy MAX 8894940399 | Lighting | 7X 2024-2025 |
No match in these 150 — that does not mean no.
This index is the shop window; the working file behind it holds 3,586 Zeekr numbers. Send the number, or the VIN plus a photo of the part label — we identify Zeekr parts within 24 hours.
Honesty note: the part numbers are verbatim and sourced; the Russian descriptions are the listing sellers' wording and have not been independently re-verified by us. Before any money moves, we confirm the exact part against your VIN, model year and photos — for 001 requests that always includes which generation you drive.
The Tip Of The Iceberg
Behind this page sits a working file of 3,586 real Zeekr part numbers collected from documented sources — door handles to lidar, Gen-1 to 9X. If your number is not on this page, it is probably in the file. And if it is not in the file, there is a second door that always opens: photograph the label on the dead part, or the nameplate, add the VIN — and we identify it within 24 hours. That is not a marketing line; matching by photo is how this trade actually works when catalogues run out.
Before You Hit Send
Thirty seconds of preparation saves a week of back-and-forth.
Seventeen characters that settle everything this page explains: generation, trim, colour code, factory configuration. With a VIN we quote against the car as built, not against a forum guess. It is on the windscreen plate, the door jamb sticker and the registration papers.
The label on the dead part carries the number, the suffix and often the supplier code — one photo beats three paragraphs of description. No label reachable? Photograph the part itself and the nameplate; that is exactly what our 24-hour identification works from.
"Zeekr 001" is not enough — "001, 2022" and "001, 2024" are two different cars separated by 2,000+ parts and 400 volts. For every 001 request, state the year (or 2021–23 vs 2024+). For other models a year still helps: restyled 009 and facelift-era parts carry their own numbers.
A request that gets quoted same-day looks like this: "Zeekr 001, 2022 (Gen 1), VIN attached. Front left door handle stopped responding in the cold — number 8890726505 from your index, or match by my VIN. Photo of the old handle attached. Deliver to Almaty." Everything after that is our job.
Before You Ask
Four checks, fastest first. Model year: built 2021–2023 means Generation 1; 2024 or later means the 800V facelift. Charging: if the car takes ultra-fast DC charging in the 350 kW class, it is the facelift — Gen-1 cars are 400V. Part numbers: read the label on any original part; 6600 opens the Gen-1 era, 6608 the new generation. And if the car came through two owners and a border, skip the detective work — send the VIN and we decode it definitively. Every 001 quote we issue states the generation in writing, so the wrong-era part never ships.
Answer by number range, not by looks. The facelift changed over 2,000 parts, and anything touching the electrics crosses a 400V/800V divide — charging hardware, converters and their harnesses do not interchange between generations, full stop. Body parts and lamps changed too: the same-looking tail lamp exists in Gen-1 and restyling versions under different numbers. What genuinely does carry over is much of the 88-range SEA-platform hardware — sensors and platform parts listed against both eras, sometimes against Lynk & Co as well. So the honest rule: 6600-vs-6608 means assume no; an 88-prefix means maybe — and in every case the number decides, which is why we quote by number, never by photo resemblance alone.
Diagnose before you buy, because the sagging corner has three suspects at three very different prices. A failed compressor is the famous one — Russian repair quotes run 80,000–150,000 ₽ for the swap — but a leaking air line or strut produces the same morning silhouette, and a faulty ride-height sensor can make a healthy system misbehave. Have a workshop read the suspension fault codes and check which corner leaks. Then send us the verdict: we stock the four front ride-height sensor numbers (6600138608/10/12/14 in the index above) and source compressors and struts against your VIN. Buying the most expensive suspect first is the one move we advise against.
Send it anyway. The 150 on this page are curated from a working file of 3,586 real Zeekr numbers, so the odds your number is already known to us are good. If it is not, the fallback that always works: a photo of the label on the dead part (or the part itself plus the nameplate), the VIN, and the model year. We identify Zeekr parts within 24 hours and reply with price, photos and availability. The form below is the fastest route — the WhatsApp button works too if photos are easier from your phone.
Every used take-off part we supply ships documented in writing as: used take-off part, tested, working — with a 3-month warranty. That sentence goes on the quote and the contract, not into a chat bubble. Electronic parts — cameras, radar units, sensors — are included, because a warranty that excludes electronics would exclude half of what a Zeekr owner actually orders. New-condition parts (many lamps and handles in the index are listed new) carry their own condition, stated per item. And everything, new or used, is photographed before dispatch: label, connector, casing.
Identification: within 24 hours of your message. Delivery: almost everything on this page — handles, lamps, cameras, radar, sensors, brackets, charge-port hardware — contains no lithium cells, so it travels by express courier, 3–7 days door to door, worldwide. The exception is anything with battery cells inside, which moves by sea or land under dangerous-goods rules and takes weeks; we say so before you commit, not after. One planning tip from the winter queue: cold-snap parts — handles, suspension components — spike in demand exactly when you need them, so if your car shows early symptoms in November, order before January does its worst.
Send It Now
A number from the index, a photo of the label, or just the VIN and what broke — we identify Zeekr parts within 24 hours and quote China-direct, with the generation stated in writing on every 001 order. Independent supplier, no affiliation with Zeekr or Geely — just the parts, by the number.
For 001 orders, add the year — 2021–23 and 2024+ are different cars, and the quote states which one yours is.
Prefer chat? or message us directly on WhatsApp
Keep Browsing
The China EV parts hub covers six part families across all Chinese EV brands — and the same by-number service runs for construction machinery and trucks: